| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +084+ | 1.95 | 0.07 | Lew Burdette | 206.3 | 0 |
| XXXXX | -0.37 | 0.39 | Bob Buhl | 170.0 | 1 |
| XXXXX | -0.15 | -0.12 | Carl Willey | 113.7 | 2 |
| +024+ | 3.65 | 0.36 | Warren Spahn | 199.7 | 2 |
| -047- | -2.17 | 0 | Tony Cloninger | 58.0 | 3 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +040+ | 3.22 | -0.03 | Don McMahon | 75.3 | 0 |
| XXXXX | -1.02 | -0.00 | Don Nottebart | 93.0 | 0 |
| XXXXX | 0 | 0.25 | Johnny Antonelli | 0 | 2 |
| XXXXX | -0.95 | 0 | Bob Hendley | 55.3 | 2 |
| TOTAL | 1.25 | 0.22 | TIER= -0.03 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +009+ | 7.92 | 0.55 | Hank Aaron | CF-RF | 0 |
| +027+ | 3.58 | 0.25 | Joe Adcock | 1B | 0 |
| +036+ | 3.27 | 0.55 | Eddie Mathews | 3B | 0 |
| +080+ | 2.04 | -0.02 | Lee Maye | RF-LF | 0 |
| XXXXX | 0 | -0.05 | Neil Chrisley | BAT | 2 |
| XXXXX | 0 | -0.10 | Bob Boyd | BAT | 2 |
| XXXXX | 0 | -0.02 | Gino Cimoli | BAT | 1 |
| XXXXX | 0 | 0.02 | Frank Thomas | BAT | 0 |
| XXXXX | -0.13 | -0.09 | Felix Mantilla | SS-2B | 1 |
| XXXXX | -0.22 | -0.03 | Frank Bolling | 2B | 0 |
| XXXXX | -0.31 | 0.03 | Al Spangler | LF-CF | 2 |
| XXXXX | -0.69 | -0.06 | Sammy White | CR | 2 |
| -090- | -1.46 | -0.00 | Joe Torre | CR | 0 |
| -010- | -3.84 | -0.07 | Roy McMillan | SS | 0 |
_