Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.90 | 1.26 | Whitey Ford | 164.7 | 0 |
+104+ | 1.41 | 0.98 | Ralph Terry | 186.3 | 2 |
+038+ | 3.04 | -0.03 | Jim Bouton | 160.0 | 3 |
XXXXX | 0.79 | -0.09 | Al Downing | 81.3 | 4 |
XXXXX | -0.92 | -0.16 | Stan Williams | 73.3 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.54 | 0.13 | Hal Reniff | 60.3 | 0 |
XXXXX | 0.14 | -0.06 | Marshall Bridges | 27.3 | 4 |
XXXXX | 0.86 | -0.27 | Bill Kunkel | 38.7 | 5 |
-006- | -3.49 | 0.81 | Bill Stafford | 72.7 | 5 |
TOTAL | -1.95 | 0.61 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+019+ | 3.78 | 0.87 | Elston Howard | CR | 0 |
+024+ | 3.57 | 1.23 | Roger Maris | RF | 0 |
+029+ | 3.30 | 0.00 | Joe Pepitone | 1B-RF | 0 |
+055+ | 2.52 | 0.37 | Tom Tresh | CF-LF | 0 |
+097+ | 1.48 | -0.01 | Hector Lopez | LF-RF | 0 |
+099+ | 1.47 | 0.52 | Johnny Blanchard | RF-LF | 0 |
XXXXX | 0.81 | 0.35 | Yogi Berra | CR | 4 |
XXXXX | 0.63 | 0.23 | Harry Bright | 1B-3B | 5 |
XXXXX | 0.46 | 0.02 | Clete Boyer | 3B | 0 |
XXXXX | -0.24 | 0.00 | Dale Long | X | 15 |
XXXXX | -0.29 | 0.15 | Phil Linz | SS-3B | 4 |
XXXXX | -0.36 | -0.14 | Tony Kubek | SS | 0 |
XXXXX | -0.62 | 0.15 | Jack Reed | RF-CF-LF | 18 |
-050- | -1.96 | -0.43 | Bobby Richardson | 2B | 0 |
_