Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.51 | 1.10 | Dick Ellsworth | 38.0 | 0 |
XXXXX | 0.07 | 0.49 | Bob Buhl | 30.3 | 2 |
XXXXX | 0.38 | 3.35 | Larry Jackson | 46.3 | 4 |
XXXXX | -0.06 | -2.71 | Glen Hobbie | 11.7 | 4 |
-008- | -1.79 | -0.21 | Fred Norman | 28.3 | 11 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.22 | 1.68 | Don Elston | 5.0 | 0 |
XXXXX | 0.09 | 0.16 | Paul Toth | 1.0 | 0 |
XXXXX | 0.42 | 0 | Wayne Schurr | 12.3 | 0 |
XXXXX | -0.55 | 0.35 | Lindy McDaniel | 8.3 | 4 |
TOTAL | 0.18 | 2.19 | TIER= 0.18 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+020+ | 1.57 | 3.44 | Billy Williams | LF | 0 |
XXXXX | 0.87 | 2.43 | Ernie Banks | 1B | 0 |
XXXXX | 0.79 | -3.50 | Andre Rodgers | SS | 0 |
XXXXX | 0.54 | -0.23 | Billy Cowan | CF | 0 |
XXXXX | 0.50 | 0.49 | Ron Santo | 3B | 0 |
XXXXX | 0.01 | -2.69 | Dick Bertell | CR | 0 |
XXXXX | -0.04 | 0.34 | Leo Burke | RF | 0 |
XXXXX | -0.04 | -2.05 | Joey Amalfitano | 2B | 2 |
XXXXX | -0.04 | 0.05 | Jimmie Schaffer | CR | 0 |
XXXXX | -0.08 | -1.38 | Don Landrum | X | 0 |
XXXXX | -0.09 | -0.28 | Lou Brock | LF | 0 |
XXXXX | -0.25 | 0.46 | Ellis Burton | CF-RF | 0 |
XXXXX | -0.44 | -0.27 | Merritt Ranew | X | 0 |
XXXXX | -0.49 | -0.31 | Jimmy Stewart | 2B-SS | 0 |
_