| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.01 | -0.07 | Wade Blasingame | 188.7 | 0 |
| XXXXX | 0 | 0.16 | Ken Johnson | 0 | 1 |
| XXXXX | 0 | -0.03 | Tony Cloninger | 213.7 | 2 |
| -020- | -3.08 | -0.02 | Denny Lemaster | 114.0 | 3 |
| XXXXX | 0.08 | -0.01 | Dick Kelley | 38.7 | 20 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +040+ | 3.67 | -0.08 | Billy O'Dell | 96.7 | 0 |
| XXXXX | 1.11 | 0.03 | Dan Osinski | 61.0 | 0 |
| -093- | -1.42 | -0.15 | Hank Fischer | 76.0 | 3 |
| -028- | -2.88 | 0.01 | Bob Sadowski | 78.7 | 3 |
| XXXXX | -0.36 | -0.01 | Phil Niekro | 51.0 | 5 |
| TOTAL | 0.12 | -0.20 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +007+ | 6.17 | 0.44 | Hank Aaron | RF | 0 |
| +016+ | 5.07 | 0.26 | Eddie Mathews | 3B | 0 |
| +043+ | 3.52 | 0.02 | Mack Jones | CF-LF | 0 |
| +045+ | 3.50 | 0.29 | Joe Torre | CR-1B | 0 |
| +050+ | 3.13 | 0.21 | Felipe Alou | 1B-LF-CF | 0 |
| +061+ | 2.75 | 0.20 | Gene Oliver | CR-1B | 0 |
| XXXXX | 1.19 | 0.22 | Rico Carty | LF | 2 |
| XXXXX | 0.18 | -0.02 | Don Dillard | X | 2 |
| XXXXX | 0 | -0.05 | Jesse Gonder | BAT | 2 |
| XXXXX | 0 | -0.04 | Billy Cowan | BAT | 0 |
| XXXXX | -0.56 | 0.01 | Mike de la Hoz | SS-3B-2B | 0 |
| XXXXX | -0.77 | 0.07 | Denis Menke | SS | 0 |
| XXXXX | -1.09 | -0.05 | Frank Bolling | 2B | 2 |
| -038- | -2.57 | 0.02 | Woody Woodward | SS | 2 |
_