| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.67 | 0 | Steve Hargan | 22.0 | 0 |
| +110+ | 1.51 | 0.06 | Luis Tiant | 162.7 | 1 |
| -070- | -1.74 | 0.11 | Jack Kralick | 81.7 | 2 |
| +007+ | 6.08 | 0.03 | Sam McDowell | 197.0 | 3 |
| XXXXX | 0.40 | -0.01 | Lee Stange | 102.0 | 8 |
| +026+ | 4.49 | 0.03 | Sonny Siebert | 135.7 | 12 |
| XXXXX | 0.07 | -0.04 | Ralph Terry | 143.0 | 19 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 0.07 | Bobby Tiefenauer | 0 | 0 |
| XXXXX | 0.55 | -0.02 | Gary Bell | 81.3 | 0 |
| XXXXX | -0.62 | 0.05 | Don McMahon | 60.0 | 1 |
| TOTAL | -0.07 | 0.10 | TIER= -0.01 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +011+ | 5.41 | 0.32 | Rocky Colavito | RF | 0 |
| +038+ | 3.68 | 0.30 | Leon Wagner | LF | 0 |
| +073+ | 2.49 | 0.11 | Max Alvis | 3B | 0 |
| +075+ | 2.30 | 0.06 | Fred Whitfield | 1B | 0 |
| XXXXX | 1.14 | 0.02 | Chuck Hinton | CF-1B-LF-2B | 1 |
| XXXXX | 0.08 | -0.04 | Larry Brown | SS-2B | 0 |
| XXXXX | 0 | -0.00 | Phil Roof | BAT | 0 |
| XXXXX | 0 | -0.01 | Pedro Gonzalez | BAT | 0 |
| XXXXX | -0.15 | -0.00 | Duke Sims | CR | 0 |
| XXXXX | -0.25 | -0.03 | Al Luplow | X | 1 |
| XXXXX | -0.46 | -0.07 | Billy Moran | X | 2 |
| XXXXX | -0.54 | -0.03 | Vic Davalillo | CF | 0 |
| XXXXX | -0.56 | 0.02 | Chico Salmon | 1B-LF | 0 |
| -053- | -2.13 | -0.01 | Joe Azcue | CR | 1 |
_