Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.07 | -0.35 | Jose Santiago | 130.0 | 0 |
-094- | -1.27 | -0.22 | Rollie Sheldon | 124.3 | 1 |
XXXXX | -0.28 | 0 | Bucky Brandon | 89.0 | 2 |
XXXXX | 0.91 | -0.42 | Dennis Bennett | 24.0 | 4 |
-093- | -1.28 | -0.77 | Dave Morehead | 28.0 | 22 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-023- | -2.43 | -0.46 | Dick Stigman | 70.3 | 1 |
XXXXX | -0.54 | 0.20 | Dan Osinski | 44.7 | 1 |
-019- | -2.73 | -0.48 | Jim Lonborg | 110.3 | 1 |
+090+ | 1.62 | 0.38 | Don McMahon | 63.3 | 2 |
XXXXX | 0.75 | 0.08 | John Wyatt | 67.7 | 3 |
-049- | -1.89 | -0.39 | Lee Stange | 82.0 | 6 |
TOTAL | -5.22 | -0.67 | TIER= -3.66 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+029+ | 3.25 | 1.01 | Tony Conigliaro | RF | 0 |
+060+ | 2.19 | 0.60 | Carl Yastrzemski | LF | 0 |
+068+ | 2.07 | 0 | George Scott | 1B | 0 |
+076+ | 1.79 | 0 | Joe Foy | 3B-SS | 0 |
+083+ | 1.68 | -0.02 | Rico Petrocelli | SS | 0 |
+098+ | 1.41 | 0.82 | Don Demeter | CF | 0 |
XXXXX | 0.14 | -0.13 | Dalton Jones | 2B | 1 |
XXXXX | -0.04 | 0.07 | George Thomas | CF-RF-LF | 6 |
XXXXX | -0.41 | -0.31 | Bob Tillman | CR | 6 |
XXXXX | -0.45 | -0.04 | Lenny Green | CF | 2 |
XXXXX | -0.49 | -0.73 | Eddie Kasko | SS-3B | 1 |
XXXXX | -0.68 | -0.04 | George Smith | 2B-SS | 0 |
-089- | -1.31 | -0.07 | Mike Ryan | CR | 0 |
-056- | -1.81 | -0.17 | Jose Tartabull | CF | 1 |
_