Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.21 | -0.77 | Tommie Sisk | 56.0 | 1 |
XXXXX | 0.08 | 0.52 | Dennis Ribant | 51.7 | 2 |
XXXXX | -0.44 | -0.21 | Juan Pizarro | 55.7 | 2 |
XXXXX | 0.32 | 2.46 | Bob Veale | 76.0 | 4 |
-028- | -1.44 | 2.09 | Billy O'Dell | 51.0 | 5 |
XXXXX | -1.23 | -0.49 | Woodie Fryman | 24.3 | 23 |
-023- | -1.57 | 1.34 | Vern Law | 22.7 | 37 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+057+ | 1.42 | 0.61 | Roy Face | 26.0 | 2 |
XXXXX | 0.58 | 1.33 | Al McBean | 26.0 | 5 |
XXXXX | 0.58 | -0.49 | Steve Blass | 20.7 | 6 |
TOTAL | 2.58 | 1.45 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+003+ | 4.10 | 3.24 | Roberto Clemente | RF | 1 |
XXXXX | 0.66 | 4.36 | Willie Stargell | LF-1B | 1 |
XXXXX | 0.61 | 0.27 | Bill Mazeroski | 2B | 1 |
XXXXX | 0.58 | 0.12 | George Spriggs | LF | 2 |
XXXXX | 0.48 | 1.50 | Manny Mota | CF-LF-RF | 1 |
XXXXX | 0.48 | -2.03 | Maury Wills | 3B | 2 |
XXXXX | -0.01 | 0.56 | Jose Pagan | 3B-LF-SS | 1 |
XXXXX | -0.02 | 0.01 | Andre Rodgers | X | 2 |
XXXXX | -0.11 | -0.76 | Jesse Gonder | CR | 2 |
XXXXX | -0.32 | -0.72 | Matty Alou | CF | 2 |
XXXXX | -0.51 | -0.10 | Jerry May | CR | 1 |
XXXXX | -0.72 | 3.91 | Donn Clendenon | 1B | 1 |
XXXXX | -0.74 | 0.60 | Jim Pagliaroni | CR | 6 |
XXXXX | -0.76 | -0.36 | Gene Alley | SS | 1 |
_