Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+046+ | 2.07 | 1.07 | Dean Chance | 140.7 | 0 |
-020- | -2.05 | 2.30 | Jim Kaat | 116.0 | 2 |
-062- | -1.37 | 0.70 | Mudcat Grant | 73.0 | 3 |
XXXXX | -0.69 | 1.81 | Jim Perry | 48.0 | 3 |
XXXXX | 0.05 | 0.45 | Dave Boswell | 105.7 | 4 |
+054+ | 1.97 | 0.28 | Jim Merritt | 83.0 | 5 |
-058- | -1.40 | -0.00 | Jim Ollom | 21.3 | 54 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.43 | 1.14 | Al Worthington | 46.0 | 0 |
XXXXX | 0.09 | 1.09 | Ron Kline | 37.0 | 3 |
TOTAL | -0.34 | 2.23 | TIER= 0.22 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+004+ | 5.06 | 2.77 | Harmon Killebrew | 1B | 0 |
+041+ | 2.41 | 2.52 | Tony Oliva | RF | 0 |
+056+ | 1.95 | 1.36 | Bob Allison | LF-RF | 0 |
XXXXX | 0.87 | -0.27 | Cesar Tovar | 3B-CF-2B-LF | 0 |
XXXXX | 0.86 | -0.60 | Ted Uhlaender | CF | 0 |
XXXXX | 0.74 | 0 | Rod Carew | 2B | 0 |
XXXXX | 0.69 | -0.42 | Russ Nixon | CR | 2 |
XXXXX | 0.63 | -0.06 | Rich Reese | 1B-LF | 2 |
XXXXX | 0.43 | 1.04 | Zoilo Versalles | SS | 0 |
XXXXX | 0.08 | -0.10 | Frank Kostro | X | 3 |
XXXXX | 0.06 | -0.26 | Frank Quilici | 2B | 6 |
XXXXX | -0.54 | 0.03 | Sandy Valdespino | LF | 2 |
XXXXX | -0.85 | -0.10 | Rich Rollins | 3B | 4 |
XXXXX | -0.86 | -0.45 | Jerry Zimmerman | CR | 0 |
_