| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +010+ | 5.59 | 0.04 | Phil Niekro | 121.0 | 0 |
| XXXXX | -0.57 | 0.19 | Pat Jarvis | 125.3 | 1 |
| -053- | -1.67 | 0.33 | Clay Carroll | 52.0 | 2 |
| XXXXX | -0.57 | -0.45 | Denny Lemaster | 146.0 | 3 |
| +040+ | 2.86 | 0.16 | Ken Johnson | 144.3 | 4 |
| -014- | -2.77 | -0.24 | Tony Cloninger | 67.0 | 7 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.35 | 0.03 | Cecil Upshaw | 14.7 | 1 |
| XXXXX | -0.33 | 0.01 | Jay Ritchie | 53.0 | 2 |
| XXXXX | -0.98 | -0.09 | Ed Rakow | 8.7 | 3 |
| -090- | -1.36 | 0 | Ramon Hernandez | 37.7 | 3 |
| -028- | -2.19 | 0.11 | Dick Kelley | 69.0 | 3 |
| XXXXX | 0.58 | 0.24 | Claude Raymond | 46.0 | 6 |
| TOTAL | -3.93 | 0.30 | TIER= -0.67 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +003+ | 6.58 | 1.31 | Hank Aaron | RF-CF | 0 |
| +035+ | 3.06 | 0.12 | Clete Boyer | 3B | 0 |
| +037+ | 3.05 | 0.95 | Joe Torre | CR-1B | 0 |
| XXXXX | 0.72 | 0.84 | Mack Jones | CF-LF | 0 |
| XXXXX | 0.66 | 0.51 | Rico Carty | LF-RF | 1 |
| XXXXX | 0.42 | 1.04 | Felipe Alou | 1B-CF-LF | 0 |
| XXXXX | 0.15 | -0.21 | Mike de la Hoz | 2B-3B | 3 |
| XXXXX | -0.07 | 0 | Marty Martinez | SS | 13 |
| XXXXX | -0.15 | -0.02 | Gary Geiger | CF | 1 |
| XXXXX | -0.32 | 0.05 | Charlie Lau | X | 0 |
| XXXXX | -0.46 | -0.11 | Bob Uecker | CR | 0 |
| XXXXX | -0.62 | -0.09 | Tito Francona | 1B | 0 |
| -039- | -1.85 | -0.01 | Denis Menke | SS | 0 |
| -017- | -2.53 | -0.49 | Woody Woodward | 2B-SS | 0 |
_