| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.45 | 0 | Ken Holtzman | 252.0 | 0 |
| +017+ | 7.85 | 0 | Bill Hands | 295.0 | 3 |
| +071+ | 3.35 | 0 | Ferguson Jenkins | 311.3 | 5 |
| XXXXX | 0 | 0.00 | Ken Johnson | 0 | 38 |
| -062- | -2.40 | 0 | Rich Nye | 68.7 | 56 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.84 | 0 | Ted Abernathy | 84.7 | 0 |
| XXXXX | 0.85 | 0 | Hank Aguirre | 45.0 | 0 |
| XXXXX | 0 | 0.00 | Dick Selma | 0 | 0 |
| XXXXX | -0.36 | 0 | Phil Regan | 110.3 | 0 |
| XXXXX | -0.14 | 0 | Joe Decker | 8.3 | 4 |
| TOTAL | 1.19 | 0.00 | TIER= 0.19 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +013+ | 8.33 | 0 | Ron Santo | 3B | 0 |
| +041+ | 5.67 | 0 | Billy Williams | LF-RF | 0 |
| +059+ | 3.80 | 0 | Ernie Banks | 1B | 0 |
| +128+ | 1.59 | 0 | Jim Hickman | RF | 0 |
| +144+ | 1.37 | 0 | Don Kessinger | SS | 0 |
| XXXXX | 1.11 | 0 | Randy Hundley | CR | 0 |
| XXXXX | 0.40 | 0 | Ken Rudolph | CR | 4 |
| XXXXX | 0.39 | 0 | Willie Smith | LF-1B | 0 |
| XXXXX | 0 | 0.00 | Jimmie Hall | BAT | 0 |
| XXXXX | 0 | -0.00 | Paul Popovich | BAT | 0 |
| XXXXX | -0.29 | 0 | Al Spangler | RF | 4 |
| XXXXX | -0.52 | 0 | Oscar Gamble | CF | 4 |
| XXXXX | -0.62 | 0 | Don Young | CF | 0 |
| XXXXX | -1.39 | 0 | Glenn Beckert | 2B | 4 |
_