| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.93 | 1.11 | Ferguson Jenkins | 153.3 | 0 |
| XXXXX | -0.35 | -0.31 | Ken Holtzman | 143.7 | 2 |
| XXXXX | 0 | -0.44 | Milt Pappas | 0 | 2 |
| XXXXX | 1.05 | 1.33 | Bill Hands | 140.7 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.52 | 0 | Larry Gura | 14.7 | 2 |
| XXXXX | 0 | 0 | Roberto Rodriguez | 0 | 3 |
| XXXXX | 0.71 | 0.04 | Jim Colborn | 44.0 | 3 |
| XXXXX | 0.15 | 0.04 | Joe Decker | 92.3 | 6 |
| XXXXX | -0.92 | -0.20 | Archie Reynolds | 15.0 | 6 |
| TOTAL | 0.46 | -0.12 | TIER= -0.13 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +002+ | 7.61 | 2.33 | Billy Williams | LF-RF | 0 |
| +012+ | 4.83 | 0.42 | Jim Hickman | 1B-CF-RF | 0 |
| +057+ | 2.19 | 2.40 | Ron Santo | 3B | 0 |
| XXXXX | 0.25 | 0.42 | Johnny Callison | RF | 0 |
| XXXXX | 0.20 | 0.13 | Willie Smith | 1B | 2 |
| XXXXX | 0.03 | 0.01 | Al Spangler | X | 5 |
| XXXXX | 0 | -0.14 | Phil Gagliano | BAT | 3 |
| XXXXX | 0 | 0.09 | Jack Hiatt | BAT | 0 |
| XXXXX | -0.05 | 0 | Cleo James | CF | 0 |
| XXXXX | -0.19 | -0.45 | Paul Popovich | 2B-SS-3B | 2 |
| XXXXX | -0.24 | 0.01 | Glenn Beckert | 2B | 0 |
| XXXXX | -0.49 | -0.39 | Don Kessinger | SS | 0 |
| XXXXX | -0.73 | -0.10 | J.C. Martin | CR | 2 |
| XXXXX | -0.76 | 0.10 | Ken Rudolph | CR | 2 |
_