| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +158+ | 1.44 | 0 | Randy Jones | 122.3 | 0 |
| +082+ | 2.83 | 0 | Bill Greif | 199.3 | 1 |
| XXXXX | -1.36 | 0 | Rich Troedson | 152.3 | 2 |
| XXXXX | 0 | -0.00 | Fred Norman | 0 | 3 |
| -017- | -4.24 | 0 | Clay Kirby | 183.7 | 3 |
| -008- | -5.40 | 0 | Steve Arlin | 180.0 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.27 | 0 | Mike Caldwell | 147.0 | 1 |
| -099- | -1.92 | 0 | Mike Corkins | 115.3 | 2 |
| -059- | -2.54 | 0 | Gary Ross | 75.3 | 2 |
| XXXXX | 0.24 | 0 | Vicente Romo | 87.7 | 5 |
| TOTAL | -3.95 | 0.00 | TIER= -0.50 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +127+ | 2.05 | 0 | Nate Colbert | 1B | 0 |
| XXXXX | 0.51 | 0 | Dave Roberts | 3B-2B | 0 |
| XXXXX | 0 | 0 | Gene Locklear | BAT | 1 |
| XXXXX | 0 | -0.00 | Rich Morales | BAT | 0 |
| XXXXX | -0.26 | 0 | Cito Gaston | RF | 0 |
| XXXXX | -0.43 | 0 | Ivan Murrell | 1B-CF-RF-LF | 0 |
| XXXXX | -0.63 | 0 | Johnny Grubb | CF | 3 |
| XXXXX | -0.88 | 0 | Pat Corrales | CR | 5 |
| XXXXX | -1.12 | 0 | Dave Winfield | LF | 0 |
| -133- | -1.62 | 0 | Leron Lee | LF-RF | 1 |
| -075- | -2.26 | 0 | Dave Hilton | 3B-2B | 0 |
| -064- | -2.45 | 0 | Fred Kendall | CR | 0 |
| -055- | -2.62 | 0 | Enzo Hernandez | SS | 10 |
| -022- | -3.97 | 0 | Derrel Thomas | SS-2B | 3 |
_