Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.12 | 4.20 | Nolan Ryan | 103.3 | 0 |
+043+ | 1.84 | 0.74 | Bill Singer | 108.7 | 1 |
XXXXX | 0.72 | -0.39 | Dick Lange | 25.3 | 3 |
+034+ | 1.93 | 0.14 | Frank Tanana | 100.0 | 7 |
XXXXX | -0.95 | -0.77 | Bill Stoneman | 40.0 | 17 |
XXXXX | -0.79 | -0.36 | Rudy May | 20.0 | 53 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.41 | -0.65 | Skip Lockwood | 24.3 | 0 |
XXXXX | 0.03 | 0 | John Cumberland | 0.3 | 0 |
TOTAL | -0.38 | -0.65 | TIER= -0.32 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+075+ | 1.28 | 2.62 | Frank Robinson | DH | 0 |
XXXXX | 0.97 | -0.01 | Joe Lahoud | LF-RF-DH | 0 |
XXXXX | 0.83 | 0.03 | Leroy Stanton | RF-CF | 0 |
XXXXX | 0.60 | -0.84 | Tommy McCraw | 1B | 7 |
XXXXX | 0.16 | 0.23 | Winston Llenas | LF-2B-DH | 3 |
XXXXX | 0.08 | 0.94 | Bob Oliver | 1B-3B | 0 |
XXXXX | 0.03 | 0.06 | Charlie Sands | DH | 0 |
XXXXX | -0.03 | -1.07 | Ellie Rodriguez | CR | 0 |
XXXXX | -0.12 | 0 | John Doherty | 1B | 0 |
XXXXX | -0.16 | -2.62 | Sandy Alomar | 2B | 3 |
XXXXX | -0.49 | 0.11 | Dave Chalk | SS-3B | 0 |
XXXXX | -0.72 | -0.10 | Paul Schaal | 3B | 1 |
XXXXX | -0.77 | 0.09 | Mickey Rivers | CF | 0 |
-040- | -1.46 | -1.78 | Denny Doyle | 2B | 0 |
_