| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.89 | 0 | Dan Spillner | 115.0 | 0 |
| XXXXX | -0.41 | 0 | Joe McIntosh | 17.3 | 1 |
| XXXXX | 0.37 | 0 | Dave Freisleben | 186.3 | 2 |
| -047- | -2.39 | 0 | Randy Jones | 193.3 | 3 |
| -006- | -5.42 | 0 | Bill Greif | 192.3 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -118- | -1.39 | 0 | Dave Tomlin | 47.7 | 1 |
| -031- | -2.75 | 0 | Rusty Gerhardt | 24.3 | 1 |
| -057- | -2.21 | 0 | Larry Hardy | 94.7 | 1 |
| -019- | -3.39 | 0 | Lowell Palmer | 71.0 | 2 |
| XXXXX | 0.33 | 0 | Bill Laxton | 38.3 | 2 |
| -136- | -1.29 | 0 | Vicente Romo | 71.0 | 2 |
| XXXXX | -0.62 | 0 | Mike Johnson | 17.3 | 5 |
| TOTAL | -11.32 | 0.00 | TIER= -6.08 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +059+ | 3.01 | 0 | Willie McCovey | 1B | 1 |
| +149+ | 1.26 | 0 | Dave Winfield | LF-RF-CF | 1 |
| XXXXX | 0.08 | 0 | Randy Elliott | X | 0 |
| XXXXX | 0 | -0.00 | Horace Clarke | BAT | 0 |
| XXXXX | -0.28 | 0 | Bill Almon | SS | 3 |
| XXXXX | -0.38 | 0 | Mike Ivie | 1B | 0 |
| XXXXX | -0.39 | 0 | Jerry Turner | LF | 0 |
| XXXXX | -0.56 | 0 | Rich Morales | SS-2B | 1 |
| XXXXX | -0.58 | 0 | Johnny Grubb | CF | 0 |
| XXXXX | -0.71 | 0 | Cito Gaston | RF-LF | 1 |
| XXXXX | -0.76 | 0 | Chris Cannizzaro | CR | 1 |
| -083- | -1.75 | 0 | Dave Hilton | 3B-2B | 0 |
| -064- | -2.08 | 0 | Fred Kendall | CR | 0 |
| -025- | -3.14 | 0 | Enzo Hernandez | SS | 0 |
_