| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Ron LeFlore | 127 | 12 | 16 | 0.229 | 0.268 | -0.08 | CF |
| Rusty Staub | 127 | 16 | 14 | 0.223 | 0.299 | 0.13 | DH |
| Tito Fuentes | 122 | 14 | 6 | 0.325 | 0.361 | -0.80 | 2B |
| Ben Oglivie | 120 | 17 | 15 | 0.278 | 0.342 | 0.51 | RF |
| Jason Thompson | 118 | 15 | 21 | 0.271 | 0.398 | 0.98 | 1B |
| Steve Kemp | 104 | 17 | 15 | 0.278 | 0.327 | 0.89 | LF |
| Milt May | 100 | 10 | 8 | 0.293 | 0.320 | -0.49 | CR |
| Tom Veryzer | 61 | 6 | 7 | 0.190 | 0.213 | -0.08 | SS |
| Aurelio Rodriguez | 58 | 5 | 4 | 0.218 | 0.259 | -0.43 | 3B |
| Phil Mankowski | 58 | 6 | 9 | 0.365 | 0.414 | 0.20 | 3B |
| Mark Wagner | 44 | 4 | 3 | 0.154 | 0.227 | -0.31 | SS |
| Mickey Stanley | 35 | 6 | 6 | 0.250 | 0.314 | 0.43 | RF-CF |
| John Wockenfuss | 19 | 3 | 3 | 0.222 | 0.263 | 0.18 | CR |
| Chuck Scrivener | 5 | 1 | 0 | 0.333 | 0.600 | -0.01 | SS |
| Willie Horton | 4 | 0 | 0 | 0.250 | 0.250 | -0.10 | DH-LF |
| Luis Alvarado | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
| Bruce Kimm | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | CR |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Dave Rozema | 55.0 | 2.95 | 7 | 0 | X | 1.19 |
| Dave Roberts | 46.0 | 4.11 | 7 | 0 | X | -0.26 |
| Vern Ruhle | 42.3 | 6.59 | 8 | 0 | X | -2.69 |
| Fernando Arroyo | 30.0 | 2.70 | 0 | 9 | X | 0.82 |
| Bob Sykes | 23.0 | 4.30 | 3 | 2 | X | -0.23 |
| John Hiller | 18.3 | 3.93 | 0 | 11 | X | -0.02 |
| Jim Crawford | 16.7 | 5.94 | 0 | 7 | X | -0.81 |
| Ray Bare | 14.3 | 12.56 | 4 | 1 | X | -2.91 |
| Steve Foucault | 8.3 | 3.24 | 0 | 6 | X | 0.12 |
| Steve Grilli | 4.7 | 13.50 | 0 | 3 | X | -1.05 |
_