Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-014- | -2.25 | 1.75 | Wayne Garland | 42.3 | 0 |
XXXXX | 0.92 | 2.24 | Dennis Eckersley | 72.7 | 2 |
-002- | -4.05 | -0.40 | Pat Dobson | 41.0 | 3 |
XXXXX | -0.37 | 0.29 | Jim Bibby | 33.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.07 | 0.02 | Rick Waits | 24.7 | 3 |
XXXXX | 0.04 | 1.30 | Jim Kern | 21.3 | 3 |
XXXXX | -0.86 | 0.79 | Tom Buskey | 20.7 | 6 |
XXXXX | 0.52 | -1.76 | Don Hood | 19.7 | 6 |
XXXXX | -0.67 | 0.00 | Sid Monge | 20.0 | 6 |
XXXXX | -0.97 | 1.10 | Al Fitzmorris | 38.0 | 6 |
TOTAL | -2.01 | 1.45 | TIER= -0.07 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.67 | -0.04 | Paul Dade | RF-CF-LF-3B | 0 |
XXXXX | 0.67 | -0.43 | Buddy Bell | 3B-LF | 0 |
XXXXX | 0.55 | -0.01 | John Lowenstein | DH-LF-RF | 6 |
XXXXX | 0.18 | -1.55 | Johnny Grubb | LF | 7 |
XXXXX | -0.14 | 0 | Jim Norris | CF-RF | 0 |
XXXXX | -0.14 | -2.58 | Fred Kendall | CR | 0 |
XXXXX | -0.15 | -0.46 | Bruce Bochte | LF-1B | 0 |
XXXXX | -0.30 | -0.46 | Ray Fosse | X | 2 |
XXXXX | -0.47 | -0.62 | Larvell Blanks | SS-3B-2B | 2 |
XXXXX | -0.54 | -1.84 | Frank Duffy | SS | 0 |
XXXXX | -0.60 | -0.87 | Rick Manning | CF | 0 |
XXXXX | -0.62 | 1.98 | Rico Carty | DH | 0 |
XXXXX | -0.78 | 1.29 | Andy Thornton | 1B | 13 |
XXXXX | -0.99 | -1.99 | Duane Kuiper | 2B | 0 |
_