Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+101+ | 2.29 | 0 | J.R. Richard | 229.3 | 0 |
-052- | -2.52 | 0 | Joe Niekro | 163.7 | 1 |
+127+ | 1.92 | 0 | Ken Forsch | 105.3 | 2 |
-097- | -1.91 | 0 | Mark Lemongello | 185.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.57 | 0 | Tom Dixon | 127.7 | 1 |
XXXXX | 1.33 | 0 | Joaquin Andujar | 103.3 | 1 |
XXXXX | -0.33 | 0 | Dan Warthen | 1.0 | 1 |
-075- | -2.27 | 0 | Floyd Bannister | 103.0 | 2 |
+132+ | 1.80 | 0 | Joe Sambito | 82.0 | 2 |
XXXXX | 1.04 | 0 | Vern Ruhle | 39.0 | 6 |
TOTAL | 1.00 | 0.00 | TIER= 0.03 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+063+ | 3.03 | 0 | Bob Watson | 1B | 0 |
+075+ | 2.70 | 0 | Jose Cruz | RF | 0 |
XXXXX | 1.46 | 0 | Enos Cabell | 3B-1B | 0 |
XXXXX | 0.21 | 0 | Denny Walling | LF | 0 |
XXXXX | 0.13 | 0 | Keith Drumright | 2B | 0 |
XXXXX | -0.25 | 0 | Reggie Baldwin | CR | 2 |
XXXXX | -0.33 | 0 | Bruce Bochy | CR | 0 |
XXXXX | -0.38 | 0 | Jesus Alou | LF | 1 |
XXXXX | -0.40 | 0 | Wilbur Howard | LF | 0 |
XXXXX | -0.97 | 0 | Luis Pujols | CR | 1 |
XXXXX | -1.01 | 0 | Julio Gonzalez | 2B-SS | 1 |
XXXXX | -1.06 | 0 | Rafael Landestoy | SS | 0 |
-131- | -1.59 | 0 | Terry Puhl | CF-LF | 0 |
-094- | -1.99 | 0 | Dave Bergman | 1B-LF | 0 |
_