| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +086+ | 2.99 | 0 | Rick Reuschel | 235.0 | 0 |
| XXXXX | -0.55 | 0 | Lynn McGlothen | 206.0 | 3 |
| -112- | -2.01 | 0 | Bill Caudill | 86.7 | 3 |
| +130+ | 2.12 | 0 | Dennis Lamp | 196.3 | 4 |
| -148- | -1.64 | 0 | Ken Holtzman | 117.7 | 9 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.18 | 0 | Doug Capilla | 20.7 | 0 |
| XXXXX | 0.85 | 0 | Dave Geisel | 11.3 | 0 |
| XXXXX | -0.47 | 0 | George Riley | 13.0 | 2 |
| +051+ | 4.00 | 0 | Bruce Sutter | 99.3 | 3 |
| +127+ | 2.15 | 0 | Dick Tidrow | 122.3 | 3 |
| -111- | -2.02 | 0 | Donnie Moore | 73.0 | 6 |
| TOTAL | 4.33 | 0.00 | TIER= 0.31 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +004+ | 8.23 | 0 | Dave Kingman | LF | 0 |
| +112+ | 2.49 | 0 | Larry Biittner | 1B-LF-RF | 0 |
| +139+ | 2.01 | 0 | Mike Vail | RF | 2 |
| +153+ | 1.92 | 0 | Jerry Martin | CF | 0 |
| XXXXX | 0.99 | 0 | Steve Dillard | 2B | 0 |
| XXXXX | 0.15 | 0 | Barry Foote | CR | 2 |
| XXXXX | -0.06 | 0 | Bill Buckner | 1B | 0 |
| XXXXX | -0.24 | 0 | Ken Henderson | X | 0 |
| XXXXX | -0.52 | 0 | Steve Macko | 2B | 2 |
| XXXXX | -1.49 | 0 | Mick Kelleher | 3B-2B-SS | 0 |
| XXXXX | -1.56 | 0 | Tim Blackwell | CR | 0 |
| -152- | -1.61 | 0 | Scot Thompson | RF-CF-LF | 0 |
| -154- | -1.61 | 0 | Ivan de Jesus | X | 0 |
| -101- | -2.13 | 0 | Steve Ontiveros | 3B | 0 |
_