Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.13 | 1.02 | Jim Palmer | 143.0 | 0 |
XXXXX | 0.89 | 0.58 | Scott McGregor | 147.3 | 1 |
XXXXX | -0.22 | 0.45 | Mike Flanagan | 177.0 | 2 |
+064+ | 2.51 | -0.22 | Steve Stone | 151.3 | 3 |
XXXXX | -1.07 | 0.18 | Sammy Stewart | 79.0 | 46 |
XXXXX | -0.08 | 0.31 | Dave Ford | 50.3 | 80 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+129+ | 1.60 | 0.26 | Tim Stoddard | 52.7 | 0 |
-132- | -1.28 | 0.44 | Dennis Martinez | 39.3 | 3 |
XXXXX | 0.91 | 0.04 | Tippy Martinez | 47.3 | 4 |
TOTAL | 1.23 | 0.74 | TIER= 0.03 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+027+ | 3.54 | 0.82 | Eddie Murray | 1B | 0 |
+075+ | 2.31 | 0.08 | Benny Ayala | DH-LF | 0 |
+076+ | 2.30 | 0.83 | Ken Singleton | RF | 0 |
+131+ | 1.57 | -0.04 | Terry Crowley | DH | 2 |
XXXXX | 1.04 | -0.01 | Dan Graham | CR | 1 |
XXXXX | 0.67 | 0.22 | John Lowenstein | LF | 1 |
XXXXX | 0.63 | -0.46 | Rick Dempsey | CR | 0 |
XXXXX | 0.52 | 0.26 | Pat Kelly | LF-DH | 1 |
XXXXX | 0.21 | -0.17 | Al Bumbry | CF | 0 |
XXXXX | 0.20 | 0.34 | Lee May | DH | 0 |
XXXXX | 0.17 | 0.63 | Doug DeCinces | 3B | 0 |
XXXXX | 0.06 | 0.04 | Rich Dauer | 2B-3B | 0 |
XXXXX | -0.27 | 0.32 | Gary Roenicke | LF-RF-CF | 0 |
XXXXX | -0.71 | -0.61 | Mark Belanger | SS | 0 |
_