Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+007+ | 2.69 | 1.86 | Nolan Ryan | 49.0 | 0 |
+014+ | 2.22 | 3.03 | Joe Niekro | 79.7 | 1 |
XXXXX | -0.31 | 2.85 | Don Sutton | 58.7 | 2 |
XXXXX | 0.39 | 2.10 | Vern Ruhle | 28.3 | 3 |
+002+ | 3.29 | -1.74 | Bob Knepper | 61.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.16 | 3.33 | Joe Sambito | 30.0 | 0 |
XXXXX | -0.68 | 0.19 | Bobby Sprowl | 17.7 | 3 |
XXXXX | 0.74 | 0.23 | Frank LaCorte | 19.7 | 3 |
-015- | -1.76 | 1.83 | Dave Smith | 30.3 | 4 |
XXXXX | -0.90 | 0.87 | Joaquin Andujar | 22.7 | 4 |
TOTAL | -1.44 | 6.45 | TIER= 0.78 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+050+ | 1.36 | 0.94 | Jose Cruz | LF | 0 |
XXXXX | 0.15 | 0.24 | Cesar Cedeno | 1B-CF | 0 |
XXXXX | 0.12 | -2.77 | Craig Reynolds | SS | 0 |
XXXXX | 0.04 | -1.10 | Art Howe | 3B | 0 |
XXXXX | 0.04 | -0.84 | Luis Pujols | CR | 2 |
XXXXX | -0.15 | 0.38 | Dave Roberts | 1B | 5 |
XXXXX | -0.15 | 0.17 | Denny Walling | 1B-RF | 0 |
XXXXX | -0.17 | 0 | Joe Pittman | 2B | 0 |
XXXXX | -0.32 | -0.89 | Terry Puhl | RF-CF | 0 |
XXXXX | -0.40 | -1.96 | Kiko Garcia | SS-3B | 2 |
XXXXX | -0.44 | 0.49 | Gary Woods | RF | 2 |
XXXXX | -0.57 | -1.41 | Alan Ashby | CR | 0 |
XXXXX | -0.76 | -0.47 | Danny Heep | 1B | 0 |
XXXXX | -0.99 | -1.53 | Rafael Landestoy | 2B | 0 |
_