Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.22 | 0.22 | Dave Stieb | 176.0 | 0 |
XXXXX | -0.18 | -0.10 | Luis Leal | 167.0 | 1 |
XXXXX | -0.08 | 0 | Jim Gott | 98.7 | 2 |
XXXXX | -0.63 | -0.06 | Jim Clancy | 173.7 | 3 |
-016- | -2.96 | -0.13 | Mark Bomback | 60.0 | 83 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.36 | 0.10 | Dave Geisel | 6.3 | 0 |
XXXXX | 0 | 0 | Ken Schrom | 2.3 | 1 |
+138+ | 1.38 | -0.06 | Dale Murray | 77.7 | 1 |
+139+ | 1.36 | -0.10 | Joey McLaughlin | 61.3 | 1 |
-004- | -4.16 | 0.28 | Jerry Garvin | 51.3 | 2 |
XXXXX | 0.71 | 0.08 | Roy Lee Jackson | 63.3 | 5 |
TOTAL | -0.35 | 0.30 | TIER= -0.52 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+103+ | 1.90 | -0.03 | Barry Bonnell | LF-CF | 0 |
+123+ | 1.55 | -0.05 | Jesse Barfield | RF | 0 |
+126+ | 1.49 | -0.01 | Willie Upshaw | 1B | 0 |
XXXXX | 0.83 | -0.14 | Buck Martinez | CR | 2 |
XXXXX | 0.57 | -0.23 | Hosken Powell | RF-DH | 0 |
XXXXX | 0.26 | -0.27 | Ernie Whitt | CR | 0 |
XXXXX | -0.20 | -0.06 | Glenn Adams | DH | 1 |
XXXXX | -0.41 | 0.02 | Rance Mulliniks | 3B-SS | 0 |
XXXXX | -0.57 | -0.15 | Al Woods | LF-DH | 5 |
XXXXX | -0.66 | -0.42 | Damaso Garcia | 2B | 0 |
XXXXX | -0.75 | -0.32 | Garth Iorg | 3B-2B | 0 |
XXXXX | -1.11 | -0.65 | Alfredo Griffin | SS | 0 |
XXXXX | -1.20 | -0.10 | Leon Roberts | DH-LF | 1 |
-054- | -2.03 | -0.12 | Lloyd Moseby | CF | 0 |
_