| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.13 | -0.58 | Juan Eichelberger | 67.0 | 0 |
| XXXXX | -0.83 | -0.79 | Lary Sorensen | 73.3 | 1 |
| XXXXX | 0.06 | 1.23 | Rick Sutcliffe | 83.3 | 3 |
| XXXXX | 0.63 | 0.84 | Bert Blyleven | 78.0 | 4 |
| -018- | -2.35 | -0.35 | Len Barker | 65.7 | 6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -041- | -1.54 | 1.77 | Dan Spillner | 37.0 | 0 |
| XXXXX | 0 | -0.05 | Jamie Easterly | 0 | 1 |
| XXXXX | -0.28 | 0.30 | Bud Anderson | 13.3 | 1 |
| XXXXX | 1.22 | -0.33 | Neal Heaton | 32.7 | 3 |
| TOTAL | -0.60 | 1.69 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.22 | -0.44 | Pat Tabler | LF-3B | 3 |
| XXXXX | 0.53 | -0.52 | Mike Fischlin | 2B-SS | 0 |
| XXXXX | 0.53 | -0.72 | Miguel Dilone | X | 0 |
| XXXXX | 0.42 | -0.03 | Julio Franco | SS | 1 |
| XXXXX | 0.28 | -0.11 | Alan Bannister | LF-RF-2B | 3 |
| XXXXX | 0.20 | 0.17 | George Vukovich | RF-LF | 0 |
| XXXXX | 0 | -0.73 | Rick Manning | BAT | 1 |
| XXXXX | 0 | 3.12 | Gorman Thomas | BAT | 0 |
| XXXXX | -0.14 | -0.18 | Broderick Perkins | 1B-DH-RF | 0 |
| XXXXX | -0.44 | 0.07 | Bake McBride | RF-DH | 1 |
| XXXXX | -0.70 | -0.32 | Mike Hargrove | 1B | 0 |
| XXXXX | -0.81 | 1.55 | Toby Harrah | 3B | 0 |
| XXXXX | -1.02 | -0.89 | Ron Hassey | CR | 0 |
| -057- | -1.36 | -1.37 | Manny Trillo | 2B | 0 |
_