Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.21 | 0.19 | Scott Sanderson | 53.0 | 1 |
-021- | -1.95 | -1.11 | Dennis Eckersley | 74.0 | 3 |
XXXXX | -0.58 | -0.38 | Don Schulze | 3.0 | 4 |
-050- | -1.30 | -1.57 | Dickie Noles | 33.7 | 5 |
-047- | -1.34 | -2.16 | Chuck Rainey | 52.7 | 6 |
XXXXX | -0.57 | 0.01 | Rick Reuschel | 32.3 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.40 | 3.22 | Lee Smith | 27.0 | 0 |
XXXXX | -0.19 | 0.99 | Warren Brusstar | 17.3 | 1 |
XXXXX | 0.86 | -0.67 | Rich Bordi | 27.0 | 1 |
+054+ | 1.57 | -1.47 | Steve Trout | 59.7 | 4 |
XXXXX | 0.74 | -1.18 | Tim Stoddard | 25.7 | 4 |
TOTAL | 2.58 | 0.89 | TIER= 0.22 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+002+ | 3.66 | 2.42 | Leon Durham | 1B | 0 |
+036+ | 1.87 | 0.98 | Ron Cey | 3B | 0 |
+038+ | 1.84 | 0.34 | Jody Davis | CR | 0 |
+042+ | 1.79 | 0.81 | Gary Matthews | LF | 0 |
+069+ | 1.44 | -0.25 | Ryne Sandberg | 2B | 0 |
XXXXX | 0.82 | 0.21 | Mel Hall | LF | 0 |
XXXXX | 0.44 | -0.45 | Bob Dernier | CF | 0 |
XXXXX | 0.42 | 0.30 | Richie Hebner | 3B | 3 |
XXXXX | 0.09 | -0.01 | Gary Woods | LF-RF-CF | 4 |
XXXXX | -0.06 | -0.11 | Dave Owen | SS | 6 |
XXXXX | -0.09 | 0.54 | Jay Johnstone | X | 1 |
XXXXX | -0.33 | 1.55 | Bill Buckner | X | 3 |
XXXXX | -0.46 | 0.39 | Keith Moreland | RF-1B | 1 |
XXXXX | -0.60 | -1.55 | Larry Bowa | SS | 0 |
_