| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +006+ | 3.98 | 1.74 | Nolan Ryan | 88.3 | 0 |
| -044- | -2.01 | -0.72 | Mike Scott | 84.7 | 1 |
| +034+ | 2.86 | 1.74 | Joe Niekro | 121.0 | 2 |
| XXXXX | 1.18 | 0.16 | Mike LaCoss | 49.3 | 3 |
| +051+ | 2.28 | 0.15 | Bob Knepper | 124.0 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.14 | 0.12 | Frank DiPino | 36.7 | 0 |
| +088+ | 1.68 | 0.40 | Bill Dawley | 40.7 | 0 |
| XXXXX | 0.16 | 0.06 | Vern Ruhle | 64.0 | 1 |
| +104+ | 1.51 | 0.29 | Dave Smith | 36.3 | 3 |
| XXXXX | 0.31 | -0.06 | Julio Solano | 8.3 | 4 |
| XXXXX | -0.95 | 0.33 | Mike Madden | 39.3 | 4 |
| XXXXX | 1.16 | 0 | Joe Sambito | 18.0 | 5 |
| TOTAL | 3.73 | 1.14 | TIER= 0.55 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +069+ | 2.02 | 0.39 | Jose Cruz | LF | 0 |
| +124+ | 1.32 | 0.85 | Jerry Mumphrey | CF | 0 |
| XXXXX | 0.89 | 0.17 | Denny Walling | 3B-1B | 0 |
| XXXXX | 0.70 | -0.16 | Enos Cabell | 1B | 1 |
| XXXXX | 0.61 | -0.35 | Terry Puhl | RF | 0 |
| XXXXX | 0.50 | 0.01 | Harry Spilman | 1B | 0 |
| XXXXX | 0.06 | 0 | Jim Pankovits | X | 0 |
| XXXXX | 0 | -0.31 | Craig Reynolds | SS | 0 |
| XXXXX | -0.32 | -0.07 | Kevin Bass | RF-CF | 0 |
| XXXXX | -0.45 | -0.78 | Bill Doran | 2B-SS | 0 |
| XXXXX | -0.53 | 0.41 | Phil Garner | 3B-2B | 0 |
| XXXXX | -0.96 | 0.05 | Alan Ashby | CR | 4 |
| XXXXX | -1.18 | 0 | Mark Bailey | CR | 0 |
| -084- | -1.46 | -0.48 | Ray Knight | 3B | 0 |
_