Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+040+ | 3.23 | 0.31 | Mike Boddicker | 169.7 | 0 |
XXXXX | -1.16 | 0.03 | Scott McGregor | 172.3 | 1 |
+006+ | 5.15 | 0.14 | Storm Davis | 167.7 | 2 |
XXXXX | -1.02 | -0.37 | Dennis Martinez | 94.3 | 3 |
XXXXX | 1.00 | 0.06 | Mike Flanagan | 163.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.09 | 0.29 | Tippy Martinez | 71.0 | 0 |
XXXXX | 1.09 | -0.01 | Sammy Stewart | 58.3 | 1 |
XXXXX | -0.99 | 0.03 | Bill Swaggerty | 29.7 | 5 |
XXXXX | 0.13 | 0.09 | Tom Underwood | 49.7 | 5 |
TOTAL | 0.32 | 0.40 | TIER= -0.15 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+012+ | 4.48 | 0.76 | Eddie Murray | 1B | 0 |
+053+ | 2.81 | 0.67 | Cal Ripken | SS | 0 |
+074+ | 2.50 | -0.14 | Wayne Gross | 3B | 0 |
XXXXX | 0.19 | 0.09 | Benny Ayala | DH-LF | 0 |
XXXXX | -0.05 | -0.05 | Floyd Rayford | CR-3B | 1 |
XXXXX | -0.36 | 0.40 | Gary Roenicke | LF-RF | 0 |
XXXXX | -0.49 | -0.00 | Mike Young | RF-LF | 0 |
XXXXX | -0.65 | 0.09 | Dan Ford | RF | 1 |
XXXXX | -0.91 | -0.07 | Al Bumbry | CF-LF-DH | 0 |
XXXXX | -1.24 | -0.22 | Todd Cruz | 3B | 0 |
-129- | -1.33 | -0.24 | Rick Dempsey | CR | 0 |
-099- | -1.64 | 0.04 | John Shelby | CF | 0 |
-042- | -2.36 | -0.16 | Rich Dauer | 2B | 0 |
-033- | -2.57 | 0.08 | Ken Singleton | DH | 0 |
_