Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.15 | 0.07 | Mike Flanagan | 43.7 | 0 |
-008- | -4.02 | 0.12 | Storm Davis | 146.0 | 1 |
-130- | -1.46 | 0.24 | Mike Boddicker | 172.3 | 2 |
-011- | -3.90 | 0.08 | Scott McGregor | 154.3 | 3 |
-012- | -3.73 | -0.17 | Dennis Martinez | 130.3 | 4 |
XXXXX | -0.66 | -0.00 | Ken Dixon | 120.0 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.25 | 0.05 | Sammy Stewart | 101.3 | 0 |
-103- | -1.67 | 0.08 | Tippy Martinez | 52.0 | 0 |
+074+ | 2.86 | 0.01 | Nat Snell | 79.3 | 0 |
XXXXX | -0.70 | 0.04 | Don Aase | 70.0 | 1 |
TOTAL | 1.74 | 0.18 | TIER= 0.01 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+004+ | 7.21 | 0.27 | Eddie Murray | 1B | 0 |
+012+ | 5.97 | 0.22 | Cal Ripken | SS | 0 |
+030+ | 4.12 | 0.02 | Mike Young | LF-DH-RF | 0 |
+101+ | 2.18 | 0.06 | Jim Dwyer | LF-RF | 1 |
+109+ | 2.00 | 0.00 | Larry Sheets | DH | 1 |
+147+ | 1.49 | 0.06 | Gary Roenicke | LF-DH | 0 |
XXXXX | 1.09 | 0.13 | Fred Lynn | CF | 1 |
XXXXX | 1.07 | -0.08 | Rick Dempsey | CR | 0 |
XXXXX | 1.03 | 0.02 | Leon Lacy | RF | 0 |
XXXXX | 0.85 | -0.03 | Floyd Rayford | 3B-CR | 0 |
XXXXX | 0.44 | -0.03 | John Shelby | CF-RF | 0 |
XXXXX | 0.05 | 0.05 | Wayne Gross | 3B-DH | 1 |
XXXXX | -0.48 | -0.08 | Al Wiggins | X | 0 |
XXXXX | -0.61 | 0 | Al Pardo | CR | 1 |
_