| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.80 | -0.39 | Jim Beattie | 22.7 | 0 |
| XXXXX | 0.19 | -0.13 | Mike Morgan | 102.0 | 2 |
| XXXXX | -1.05 | -0.34 | Mark Langston | 111.0 | 4 |
| -039- | -1.86 | -0.23 | Mike Moore | 124.7 | 5 |
| -016- | -2.60 | -0.54 | Bill Swift | 68.0 | 13 |
| -052- | -1.67 | -0.44 | Milt Wilcox | 55.7 | 31 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.22 | -0.05 | Jerry Reed | 9.0 | 0 |
| XXXXX | -0.24 | -1.74 | Matt Young | 59.7 | 2 |
| XXXXX | -0.03 | -0.83 | Peter Ladd | 39.7 | 3 |
| XXXXX | 0 | 0.04 | Mark Huismann | 0 | 6 |
| XXXXX | -0.07 | 0.02 | Steve Fireovid | 10.3 | 6 |
| -015- | -2.64 | 0 | Lee Guetterman | 52.0 | 6 |
| TOTAL | -2.76 | -2.56 | TIER= -5.71 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +029+ | 3.09 | 0.61 | Jim Presley | 3B | 0 |
| +045+ | 2.45 | 0.90 | Ken Phelps | 1B-DH | 0 |
| +074+ | 1.87 | 0.11 | Danny Tartabull | RF-2B-LF | 0 |
| +094+ | 1.55 | 1.40 | Alvin Davis | 1B-DH | 10 |
| XXXXX | 0.76 | 0.50 | Dave Henderson | CF-RF-DH | 0 |
| XXXXX | 0.27 | -0.19 | Dave Valle | CR | 3 |
| XXXXX | 0.16 | 0.05 | Ricky Nelson | X | 3 |
| XXXXX | 0.08 | -0.26 | John Moses | CF | 0 |
| XXXXX | 0 | -0.14 | Scott Bradley | BAT | 0 |
| XXXXX | -0.39 | -0.93 | Bob Kearney | CR | 0 |
| XXXXX | -0.91 | -0.45 | Domingo Ramos | SS-2B | 7 |
| XXXXX | -1.18 | 0.58 | Phil Bradley | LF | 0 |
| -079- | -1.39 | -0.61 | Spike Owen | SS | 0 |
| -056- | -1.63 | -0.13 | Harold Reynolds | 2B | 0 |
_