Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-109- | -1.29 | -0.04 | Mike Bielecki | 95.7 | 0 |
XXXXX | 0.43 | 0.08 | Bob Walk | 87.0 | 1 |
+004+ | 5.25 | 0.44 | Rick Rhoden | 146.3 | 3 |
XXXXX | -0.58 | 0 | Rich Sauveur | 12.0 | 11 |
XXXXX | -0.95 | -0.31 | Bob Kipper | 72.0 | 33 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.53 | 0 | Barry Jones | 5.7 | 0 |
XXXXX | -1.23 | 0.48 | Rick Reuschel | 128.3 | 0 |
XXXXX | 0.26 | 0.15 | Pat Clements | 41.7 | 0 |
XXXXX | 0.89 | -0.36 | Jim Winn | 60.0 | 1 |
+092+ | 1.65 | 0.62 | Cecilio Guante | 66.0 | 1 |
XXXXX | 0.66 | 0.32 | Don Robinson | 32.3 | 2 |
XXXXX | -1.05 | 0.31 | Larry McWilliams | 80.0 | 3 |
TOTAL | 0.65 | 1.52 | TIER= 0.07 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+100+ | 1.56 | -0.09 | R.J. Reynolds | LF-RF-CF | 0 |
+112+ | 1.39 | -0.06 | Sid Bream | 1B | 0 |
XXXXX | 0.80 | -0.12 | Bill Almon | LF-3B-SS | 0 |
XXXXX | 0.47 | 0.03 | Johnny Ray | 2B | 0 |
XXXXX | 0.20 | 0 | Barry Bonds | CF | 0 |
XXXXX | 0.05 | 0 | Mike Diaz | LF-1B | 1 |
XXXXX | -0.08 | -0.12 | Jim Morrison | 3B | 1 |
XXXXX | -0.08 | -0.31 | U.L. Washington | SS | 0 |
XXXXX | -0.18 | -0.20 | Junior Ortiz | CR | 0 |
XXXXX | -0.50 | 0.11 | Tony Pena | CR | 0 |
XXXXX | -0.59 | -0.07 | Rafael Belliard | SS-2B | 0 |
XXXXX | -0.87 | 0 | Bobby Bonilla | LF-RF | 0 |
XXXXX | -0.91 | -0.36 | Joe Orsulak | RF-CF | 0 |
_