| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +025+ | 4.20 | 0.31 | Ron Darling | 160.0 | 0 |
| +024+ | 4.22 | -0.08 | Bob Ojeda | 153.3 | 1 |
| XXXXX | 0.13 | 0.09 | Rick Aguilera | 99.7 | 2 |
| +039+ | 3.38 | 0.71 | Dwight Gooden | 171.7 | 3 |
| +093+ | 1.92 | 0.27 | Sid Fernandez | 144.3 | 4 |
| -054- | -2.24 | -0.12 | Bruce Berenyi | 39.7 | 48 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +043+ | 3.33 | 0.17 | Roger McDowell | 93.3 | 0 |
| +135+ | 1.38 | 0.03 | Doug Sisk | 47.0 | 0 |
| XXXXX | 1.17 | 0.26 | Jesse Orosco | 49.3 | 0 |
| XXXXX | 0.28 | 0.01 | Randy Myers | 7.7 | 0 |
| +131+ | 1.46 | 0 | Rick Anderson | 27.3 | 4 |
| TOTAL | 7.62 | 0.47 | TIER= 1.84 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +006+ | 5.93 | 0.49 | Gary Carter | CR | 0 |
| +037+ | 3.42 | 0.59 | Darryl Strawberry | RF | 0 |
| +066+ | 2.63 | 0.38 | Keith Hernandez | 1B | 0 |
| +146+ | 1.27 | 0 | Kevin Mitchell | LF-RF-SS | 0 |
| XXXXX | 1.24 | -0.00 | Howard Johnson | 3B-SS | 0 |
| XXXXX | 1.22 | -0.00 | Lenny Dykstra | CF | 0 |
| XXXXX | 0.92 | 0.05 | Mookie Wilson | LF-CF | 0 |
| XXXXX | 0.74 | -0.18 | Ray Knight | 3B | 0 |
| XXXXX | 0.19 | -0.16 | Wally Backman | 2B | 0 |
| XXXXX | 0.05 | -0.01 | Danny Heep | LF-RF | 1 |
| XXXXX | 0 | -0.08 | Lee Mazzilli | BAT | 0 |
| XXXXX | -0.15 | 0 | Ed Hearn | CR | 0 |
| XXXXX | -0.45 | -0.05 | Tim Teufel | 2B | 0 |
| -028- | -2.74 | -0.28 | Rafael Santana | SS | 0 |
_