| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +005+ | 2.97 | -1.71 | Mike Boddicker | 64.3 | 0 |
| XXXXX | -1.18 | -2.59 | Scott McGregor | 52.0 | 1 |
| XXXXX | 0.07 | -0.01 | John Habyan | 5.0 | 3 |
| XXXXX | -0.90 | 0 | Jeff Ballard | 14.3 | 4 |
| -010- | -2.23 | -1.37 | Mike Flanagan | 41.3 | 6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.30 | 0.97 | Don Aase | 7.3 | 0 |
| XXXXX | 0 | 1.38 | Tom Niedenfuer | 0 | 0 |
| -021- | -1.77 | -0.69 | Ken Dixon | 39.7 | 1 |
| +025+ | 1.97 | 1.31 | Dave Schmidt | 35.0 | 1 |
| XXXXX | 0.06 | 0 | Jack O'Connor | 7.0 | 3 |
| XXXXX | -0.38 | 0 | Mark Williamson | 30.3 | 4 |
| XXXXX | 0.23 | -0.27 | Eric Bell | 38.7 | 6 |
| TOTAL | 0.41 | 2.70 | TIER= 0.02 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +014+ | 2.59 | 3.45 | Cal Ripken | SS | 0 |
| +016+ | 2.37 | 3.22 | Eddie Murray | 1B | 0 |
| +046+ | 1.61 | 0.78 | Jim Dwyer | DH-RF | 0 |
| +074+ | 1.29 | 1.53 | Larry Sheets | LF-RF | 0 |
| XXXXX | 0.55 | 0.18 | Ray Knight | 3B-DH | 0 |
| XXXXX | 0.24 | -0.26 | Ken Gerhart | LF-CF | 3 |
| XXXXX | 0.22 | 2.12 | Fred Lynn | CF | 0 |
| XXXXX | 0.22 | -0.14 | Dave Van Gorder | CR | 4 |
| XXXXX | 0.16 | -0.23 | Rene Gonzales | 3B | 4 |
| XXXXX | -0.19 | 0.14 | Leon Lacy | RF | 0 |
| XXXXX | -0.32 | 1.44 | Mike Young | LF-DH | 1 |
| XXXXX | -0.59 | -0.19 | Rick Burleson | 2B | 0 |
| XXXXX | -0.65 | -0.06 | Terry Kennedy | CR | 0 |
| XXXXX | -0.96 | -1.51 | Al Wiggins | DH-2B | 3 |
_