Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.62 | 1.31 | Greg Harris | 68.7 | 0 |
+008+ | 3.78 | 2.46 | Roger Clemens | 114.7 | 1 |
+073+ | 1.72 | 0.22 | Mike Boddicker | 103.7 | 2 |
XXXXX | -1.16 | -0.78 | Wes Gardner | 28.7 | 4 |
XXXXX | 0.21 | 0 | Dana Kiecker | 55.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.08 | 0 | Jeff Gray | 6.0 | 0 |
-030- | -1.90 | 1.02 | Rob Murphy | 34.3 | 1 |
XXXXX | -0.87 | -0.66 | Tom Bolton | 2.0 | 4 |
XXXXX | -0.01 | 0.27 | Jerry Reed | 34.3 | 6 |
TOTAL | -2.86 | 0.63 | TIER= -1.64 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+060+ | 1.88 | 3.06 | Ellis Burks | CF | 0 |
XXXXX | 1.04 | 3.40 | Dwight Evans | DH | 0 |
XXXXX | 0.10 | 1.21 | Tom Brunansky | RF | 0 |
XXXXX | 0.05 | 0.32 | Randy Kutcher | RF-3B | 9 |
XXXXX | -0.06 | 1.73 | Wade Boggs | 3B | 0 |
XXXXX | -0.11 | -0.07 | Kevin Romine | RF-CF-LF | 5 |
XXXXX | -0.12 | -0.10 | Carlos Quintana | 1B | 1 |
XXXXX | -0.16 | -0.99 | Tony Pena | CR | 1 |
XXXXX | -0.16 | 0.05 | John Marzano | CR | 0 |
XXXXX | -0.58 | 0.05 | Danny Heep | RF | 0 |
XXXXX | -0.82 | -0.05 | Jody Reed | 2B-SS | 0 |
XXXXX | -0.86 | -0.76 | Luis Rivera | SS | 1 |
XXXXX | -1.11 | -0.37 | Marty Barrett | 2B | 0 |
-015- | -2.52 | 3.33 | Mike Greenwell | LF | 0 |
_