Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+040+ | 4.30 | 0 | Ramon Martinez | 219.3 | 0 |
-064- | -2.28 | 0 | Fernando Valenzuela | 200.0 | 1 |
XXXXX | 1.47 | 0 | Jim Neidlinger | 69.7 | 2 |
XXXXX | 1.03 | 0 | Dennis Cook | 149.0 | 3 |
+156+ | 1.59 | 0 | Mike Morgan | 205.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.30 | 0 | Jim Poole | 8.0 | 0 |
+085+ | 2.55 | 0 | Jay Howell | 63.0 | 0 |
XXXXX | 1.41 | 0 | Jim Gott | 59.7 | 0 |
+070+ | 3.02 | 0 | Tim Crews | 100.7 | 0 |
XXXXX | -1.04 | 0 | Darren Holmes | 11.7 | 2 |
XXXXX | -1.33 | 0 | John Wetteland | 36.3 | 2 |
XXXXX | -0.52 | 0 | Don Aase | 36.0 | 2 |
TOTAL | 4.39 | 0.00 | TIER= 0.26 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+010+ | 6.60 | 0 | Kal Daniels | LF | 0 |
+020+ | 5.32 | 0 | Eddie Murray | 1B | 0 |
+062+ | 3.20 | 0 | Hubie Brooks | RF | 0 |
+109+ | 2.06 | 0 | Kirk Gibson | CF-LF | 0 |
XXXXX | 1.03 | 0 | Mike Scioscia | CR | 0 |
XXXXX | 0.99 | 0 | Stan Javier | X | 0 |
XXXXX | 0.97 | 0 | Chris Gwynn | LF | 0 |
XXXXX | -0.06 | 0 | Jose Offerman | SS | 0 |
XXXXX | -0.23 | 0 | Jose Gonzalez | LF-RF-CF | 0 |
XXXXX | -0.35 | 0 | Rick Dempsey | CR | 1 |
XXXXX | -0.40 | 0 | Juan Samuel | 2B-CF | 0 |
XXXXX | -0.93 | 0 | Mike Sharperson | 3B-SS | 0 |
XXXXX | -1.04 | 0 | Lenny Harris | 3B-2B | 0 |
-020- | -3.64 | 0 | Alfredo Griffin | SS | 1 |
_