Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+066+ | 2.46 | -0.24 | Tommy Greene | 123.0 | 0 |
XXXXX | -1.02 | 0 | Danny Cox | 56.3 | 1 |
XXXXX | 0.82 | -0.14 | Terry Mulholland | 142.0 | 2 |
+155+ | 1.26 | -0.81 | Bruce Ruffin | 53.7 | 3 |
XXXXX | 0.90 | 0.03 | Jose de Jesus | 101.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.03 | 0.09 | Joe Boever | 68.0 | 0 |
XXXXX | 1.02 | 0.54 | Roger McDowell | 58.0 | 1 |
XXXXX | 1.17 | 0.24 | Mitch Williams | 45.7 | 1 |
-002- | -4.67 | -0.36 | Steve Searcy | 43.3 | 4 |
XXXXX | 0.51 | 0 | Wally Ritchie | 22.0 | 5 |
TOTAL | -1.94 | 0.51 | TIER= -1.37 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+037+ | 3.25 | 0.30 | John Kruk | 1B-LF-CF | 0 |
XXXXX | 1.17 | 0.33 | Ricky Jordan | 1B | 0 |
XXXXX | 0.75 | 0.03 | Dave Hollins | 3B | 0 |
XXXXX | 0.40 | 0.19 | Dale Murphy | RF | 0 |
XXXXX | -0.04 | -0.11 | Lenny Dykstra | CF | 0 |
XXXXX | -0.25 | -0.19 | Darren Daulton | CR | 0 |
XXXXX | -0.43 | -0.05 | Randy Ready | 2B | 0 |
XXXXX | -0.80 | 0.05 | Wes Chamberlain | LF | 0 |
XXXXX | -1.05 | -0.10 | Mickey Morandini | 2B | 1 |
XXXXX | -1.13 | -0.30 | Steve Lake | CR | 2 |
XXXXX | -1.17 | 0.01 | Wally Backman | 2B-3B | 0 |
XXXXX | -1.17 | -0.13 | John Morris | CF-RF-LF | 5 |
-055- | -2.03 | -0.19 | Charlie Hayes | 3B | 1 |
-025- | -3.02 | -0.29 | Dickie Thon | SS | 0 |
_