Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.26 | -0.12 | Al Leiter | 16.7 | 0 |
XXXXX | 0.98 | -0.81 | Pat Hentgen | 20.7 | 1 |
-001- | -3.58 | 0.70 | Jack Morris | 17.0 | 2 |
XXXXX | -0.15 | -1.20 | Todd Stottlemyre | 22.0 | 3 |
XXXXX | -1.19 | 3.87 | Juan Guzman | 15.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.14 | 2.58 | Mark Eichhorn | 9.3 | 0 |
XXXXX | 0.66 | -1.45 | Danny Cox | 11.0 | 0 |
XXXXX | 0.41 | 3.56 | Duane Ward | 6.3 | 1 |
XXXXX | 0 | 0 | Tony Castillo | 4.3 | 2 |
XXXXX | -0.06 | 0.74 | Mike Timlin | 8.0 | 2 |
TOTAL | 0.87 | 5.43 | TIER= 1.30 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+010+ | 1.60 | 5.21 | Joe Carter | RF-LF | 0 |
XXXXX | 0.95 | 1.88 | John Olerud | 1B-DH | 0 |
XXXXX | 0.60 | 1.40 | Devon White | CF | 1 |
XXXXX | 0.31 | -0.04 | Ed Sprague | 3B | 0 |
XXXXX | 0.25 | 4.11 | Paul Molitor | DH-1B | 0 |
XXXXX | 0.09 | -1.96 | Luis Sojo | X | 2 |
XXXXX | 0.06 | -2.78 | Dick Schofield | SS | 0 |
XXXXX | 0.04 | 2.15 | Roberto Alomar | 2B | 0 |
XXXXX | 0.02 | 0.03 | Darnell Coles | LF-3B-RF | 0 |
XXXXX | -0.02 | 0 | Willie Canate | LF | 7 |
XXXXX | -0.20 | -0.09 | Randy Knorr | CR | 3 |
XXXXX | -0.20 | -0.33 | Turner Ward | LF-RF-CF | 2 |
XXXXX | -0.38 | 1.06 | Darrin Jackson | RF-CF | 0 |
XXXXX | -0.43 | -0.97 | Pat Borders | CR | 0 |
_