Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-001- | -6.68 | 0.46 | Jack Morris | 46.7 | 0 |
-031- | -2.15 | 2.53 | Juan Guzman | 78.7 | 1 |
-059- | -1.53 | -1.06 | Dave Stewart | 32.3 | 2 |
+070+ | 1.73 | -0.53 | Pat Hentgen | 75.3 | 3 |
XXXXX | -1.23 | -0.08 | Al Leiter | 44.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.99 | 1.69 | Mark Eichhorn | 43.3 | 0 |
XXXXX | -0.73 | -0.74 | Doug Linton | 10.0 | 0 |
XXXXX | 0.67 | 0 | Woody Williams | 18.0 | 1 |
XXXXX | 0.57 | 0 | Tony Castillo | 21.3 | 1 |
XXXXX | 0.04 | 0.49 | Mike Timlin | 29.0 | 2 |
+040+ | 2.18 | -0.95 | Danny Cox | 42.7 | 4 |
XXXXX | 0.90 | 2.33 | Duane Ward | 27.0 | 4 |
TOTAL | 4.62 | 2.82 | TIER= 1.64 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+011+ | 3.52 | 1.23 | John Olerud | 1B-DH | 0 |
+015+ | 3.30 | 3.41 | Joe Carter | RF-LF | 0 |
+029+ | 2.60 | 2.69 | Paul Molitor | DH-1B | 0 |
+032+ | 2.53 | 1.40 | Roberto Alomar | 2B | 0 |
+088+ | 1.53 | 0.92 | Devon White | CF | 0 |
XXXXX | 0.94 | -0.02 | Ed Sprague | 3B | 0 |
XXXXX | 0.64 | 0.02 | Darnell Coles | LF-3B-RF | 0 |
XXXXX | 0.12 | 0 | Domingo Cedeno | SS | 2 |
XXXXX | 0.05 | -1.28 | Luis Sojo | X | 0 |
XXXXX | 0.04 | -0.06 | Randy Knorr | CR | 1 |
XXXXX | -0.15 | -0.21 | Turner Ward | LF-RF-CF | 1 |
XXXXX | -0.17 | 0 | Willie Canate | LF | 9 |
XXXXX | -0.40 | -0.64 | Pat Borders | CR | 0 |
XXXXX | -0.81 | 0.69 | Darrin Jackson | RF-CF | 1 |
_