Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-001- | -6.39 | 0.36 | Jack Morris | 68.7 | 0 |
-090- | -1.32 | 1.97 | Juan Guzman | 101.7 | 1 |
XXXXX | -0.88 | -0.83 | Dave Stewart | 54.0 | 2 |
+064+ | 2.08 | -0.41 | Pat Hentgen | 93.3 | 3 |
XXXXX | -0.61 | -0.61 | Todd Stottlemyre | 63.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+118+ | 1.47 | 1.81 | Duane Ward | 32.7 | 0 |
+053+ | 2.31 | -0.74 | Danny Cox | 50.0 | 0 |
-094- | -1.26 | 0.38 | Mike Timlin | 32.7 | 2 |
XXXXX | 0.91 | 0 | Tony Castillo | 24.7 | 2 |
XXXXX | 0.78 | 0 | Woody Williams | 19.0 | 2 |
+139+ | 1.27 | 1.31 | Mark Eichhorn | 48.0 | 4 |
-086- | -1.36 | -0.06 | Al Leiter | 57.7 | 4 |
TOTAL | 4.12 | 2.70 | TIER= 0.84 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+010+ | 4.11 | 0.96 | John Olerud | 1B-DH | 0 |
+012+ | 4.02 | 2.65 | Joe Carter | RF-LF | 0 |
+018+ | 3.46 | 2.09 | Paul Molitor | DH-1B | 0 |
+052+ | 2.31 | 1.09 | Roberto Alomar | 2B | 0 |
+105+ | 1.59 | 0.71 | Devon White | CF | 0 |
XXXXX | 0.81 | -0.02 | Ed Sprague | 3B | 0 |
XXXXX | 0.65 | 0.02 | Darnell Coles | LF-3B-RF | 4 |
XXXXX | 0 | -0.17 | Turner Ward | LF-RF-CF | 0 |
XXXXX | -0.04 | -1.00 | Luis Sojo | X | 10 |
XXXXX | -0.04 | -0.04 | Randy Knorr | CR | 4 |
XXXXX | -0.37 | -1.24 | Tony Fernandez | SS | 0 |
XXXXX | -0.39 | 0 | Rob Butler | LF | 5 |
XXXXX | -0.83 | -0.50 | Pat Borders | CR | 0 |
-083- | -1.38 | 0.54 | Darrin Jackson | RF-CF | 0 |
_