Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.19 | -0.63 | Ricky Bones | 109.3 | 0 |
XXXXX | 1.06 | 0 | Angel Miranda | 34.3 | 1 |
-015- | -3.48 | 0.31 | Jaime Navarro | 129.3 | 2 |
XXXXX | 0.93 | 0.63 | Cal Eldred | 150.7 | 4 |
XXXXX | -0.36 | 1.17 | Bill Wegman | 118.3 | 15 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+099+ | 2.08 | 0 | Graeme Lloyd | 49.0 | 0 |
XXXXX | 0.38 | 0.27 | Mike Fetters | 36.0 | 0 |
XXXXX | -0.63 | 0 | Carlos Maldonado | 15.0 | 0 |
XXXXX | -0.36 | 0.10 | Jesse Orosco | 26.3 | 1 |
XXXXX | -0.54 | 0.29 | Doug Henry | 37.3 | 1 |
XXXXX | 0.41 | -0.00 | Matt Maysey | 6.3 | 2 |
XXXXX | 0.72 | 0.25 | Jim Austin | 33.0 | 4 |
TOTAL | 2.06 | 0.91 | TIER= 0.10 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+026+ | 4.01 | 1.26 | Greg Vaughn | LF-DH | 0 |
+153+ | 1.45 | 0.35 | Kevin Reimer | DH-LF-RF | 0 |
XXXXX | 0.18 | -0.13 | Tom Lampkin | CR | 0 |
XXXXX | 0.01 | -0.48 | Dickie Thon | SS-3B-2B-DH | 11 |
XXXXX | -0.37 | 0.00 | William Suero | X | 5 |
XXXXX | -0.51 | 0.56 | Robin Yount | CF | 0 |
XXXXX | -0.53 | 0.03 | Dave Nilsson | CR | 0 |
XXXXX | -0.70 | -0.34 | Juan Bell | SS | 7 |
XXXXX | -0.74 | 0.39 | Bill Spiers | 2B | 0 |
XXXXX | -1.08 | 0.66 | Darryl Hamilton | RF-CF-LF | 0 |
XXXXX | -1.21 | -0.07 | John Jaha | 1B | 0 |
-131- | -1.26 | 0.27 | B.J. Surhoff | 3B-RF-LF | 0 |
-113- | -1.42 | 0.33 | Tom Brunansky | RF | 2 |
-098- | -1.49 | 0.06 | Pat Listach | SS | 0 |
_