| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +050+ | 3.81 | 0 | David Cone | 198.3 | 0 |
| +016+ | 5.76 | 0 | Kevin Appier | 194.7 | 1 |
| -124- | -1.58 | 0 | Chris Haney | 113.0 | 2 |
| XXXXX | 0.64 | 0 | Mike Magnante | 13.0 | 3 |
| XXXXX | 0.31 | 0 | Tom Gordon | 104.3 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 0.00 | Stan Belinda | 0 | 0 |
| XXXXX | -0.86 | 0 | Mark Gubicza | 92.3 | 0 |
| XXXXX | 0.87 | 0 | Billy Brewer | 28.3 | 0 |
| +052+ | 3.55 | 0 | Jeff Montgomery | 73.0 | 1 |
| XXXXX | 0 | 0.00 | John Habyan | 0 | 2 |
| TOTAL | 3.56 | 0.00 | TIER= 0.44 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +134+ | 1.85 | 0 | Mike Macfarlane | CR | 0 |
| XXXXX | 1.07 | 0 | Wally Joyner | 1B | 0 |
| XXXXX | 0 | -0.00 | Gary Gaetti | BAT | 0 |
| XXXXX | -0.03 | 0 | Rico Rossy | 2B-3B-SS | 0 |
| XXXXX | -0.10 | 0 | George Brett | DH | 0 |
| XXXXX | -0.51 | 0 | Kevin McReynolds | LF | 0 |
| XXXXX | -0.59 | 0 | Hubie Brooks | RF | 0 |
| XXXXX | -0.89 | 0 | Brent Mayne | CR | 2 |
| XXXXX | -0.95 | 0 | Chris Gwynn | LF-RF | 0 |
| XXXXX | -0.99 | 0 | Brian McRae | CF | 0 |
| XXXXX | -1.14 | 0 | Greg Gagne | SS | 0 |
| -129- | -1.53 | 0 | Keith Miller | 3B | 2 |
| -096- | -1.90 | 0 | Felix Jose | RF-CF | 1 |
| -021- | -3.59 | 0 | Jose Lind | 2B | 0 |
_