Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.47 | 0 | Pat Hentgen | 205.7 | 0 |
-100- | -2.07 | 0 | Todd Stottlemyre | 171.7 | 1 |
XXXXX | 0.04 | 0 | Al Leiter | 99.0 | 2 |
XXXXX | 1.86 | 0 | Juan Guzman | 214.0 | 3 |
XXXXX | -1.20 | 0 | Dave Stewart | 157.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.93 | 0 | Mike Timlin | 52.7 | 0 |
+094+ | 3.06 | 0 | Duane Ward | 67.7 | 0 |
XXXXX | 0.65 | 0 | Tony Castillo | 47.3 | 0 |
XXXXX | 0.16 | 0 | Huck Flener | 1.7 | 1 |
XXXXX | -0.35 | 0 | Woody Williams | 35.0 | 1 |
XXXXX | -0.50 | 0 | Scott Brow | 12.0 | 1 |
+148+ | 2.01 | 0 | Danny Cox | 82.7 | 2 |
+127+ | 2.42 | 0 | Mark Eichhorn | 69.7 | 5 |
TOTAL | 6.52 | 0.00 | TIER= 1.15 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+014+ | 6.64 | 0 | Paul Molitor | DH-1B | 0 |
+020+ | 6.06 | 0 | John Olerud | 1B-DH | 0 |
+022+ | 6.02 | 0 | Joe Carter | RF-LF | 0 |
+047+ | 4.58 | 0 | Roberto Alomar | 2B | 0 |
+083+ | 3.43 | 0 | Rickey Henderson | LF | 0 |
XXXXX | 1.01 | 0 | Devon White | CF | 0 |
XXXXX | 0.57 | 0 | Darnell Coles | LF-3B-RF | 5 |
XXXXX | -0.13 | 0 | Turner Ward | LF-RF-CF | 3 |
XXXXX | -0.38 | 0 | Willie Canate | LF | 6 |
XXXXX | -0.64 | 0 | Dick Schofield | SS | 15 |
XXXXX | -0.92 | 0 | Tony Fernandez | SS | 0 |
XXXXX | -0.93 | 0 | Ed Sprague | 3B | 0 |
XXXXX | -1.23 | 0 | Alfredo Griffin | SS-2B | 13 |
-088- | -2.22 | 0 | Pat Borders | CR | 0 |
_