Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-013- | -2.20 | 1.66 | Terry Mulholland | 52.7 | 0 |
+032+ | 2.25 | 3.11 | Jimmy Key | 63.0 | 1 |
+080+ | 1.32 | -0.93 | Scott Kamieniecki | 32.3 | 3 |
+047+ | 1.86 | 1.76 | Jim Abbott | 51.3 | 4 |
XXXXX | 0.70 | 0.59 | Melido Perez | 46.3 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.13 | -0.05 | Donn Pall | 18.7 | 0 |
XXXXX | 0.11 | -0.33 | Mark Hutton | 1.0 | 0 |
XXXXX | 0.96 | -0.75 | Bob Wickman | 21.0 | 0 |
XXXXX | 0.32 | -0.58 | Paul Gibson | 7.0 | 0 |
XXXXX | -0.76 | -0.66 | Sterling Hitchcock | 6.7 | 1 |
XXXXX | 0.08 | 3.35 | Xavier Hernandez | 14.7 | 1 |
TOTAL | 1.84 | 0.98 | TIER= 0.07 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+017+ | 2.81 | 1.09 | Paul O'Neill | RF-LF | 0 |
+077+ | 1.37 | 4.42 | Danny Tartabull | DH-RF | 0 |
XXXXX | 1.05 | 1.58 | Jim Leyritz | CR-DH-1B | 0 |
XXXXX | 0.79 | -0.78 | Wade Boggs | 3B | 0 |
XXXXX | 0.71 | 2.78 | Don Mattingly | 1B | 0 |
XXXXX | 0.50 | -0.15 | Bernie Williams | CF | 0 |
XXXXX | 0.49 | -2.53 | Luis Polonia | LF | 0 |
XXXXX | 0.11 | -0.56 | Pat Kelly | 2B | 0 |
XXXXX | 0.05 | 0 | Robert Eenhoorn | X | 0 |
XXXXX | 0.05 | 0.37 | Gerald Williams | LF-RF | 1 |
XXXXX | 0.03 | -0.62 | Bob Melvin | X | 1 |
XXXXX | -0.09 | 0.11 | Randy Velarde | SS-3B | 1 |
XXXXX | -0.26 | 0.35 | Mike Gallego | SS-2B | 0 |
XXXXX | -0.42 | 0.47 | Daryl Boston | X | 0 |
_