| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +102+ | 2.44 | 0 | Jon Lieber | 101.7 | 0 |
| -161- | -1.43 | 0.10 | Steve Cooke | 134.3 | 1 |
| +155+ | 1.52 | 0 | Rick White | 75.3 | 2 |
| +052+ | 3.81 | 0.09 | Zane Smith | 148.0 | 3 |
| -130- | -1.67 | -0.24 | Denny Neagle | 132.0 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.92 | -0.02 | Rich Robertson | 15.0 | 0 |
| XXXXX | -0.19 | 0.04 | Paul Wagner | 118.3 | 0 |
| XXXXX | 0.32 | 0.04 | Mark Dewey | 48.3 | 1 |
| XXXXX | 0.50 | 0 | Ravelo Manzanillo | 50.0 | 2 |
| XXXXX | -0.46 | 0 | Mike Dyer | 15.3 | 2 |
| XXXXX | -0.55 | -0.01 | Dan Miceli | 26.3 | 3 |
| TOTAL | -1.30 | 0.05 | TIER= -0.43 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +135+ | 2.00 | 0.12 | Dave Clark | RF | 0 |
| XXXXX | 0.02 | -0.01 | Midre Cummings | LF | 0 |
| XXXXX | -0.17 | -0.05 | Lloyd McClendon | LF | 0 |
| XXXXX | -0.20 | 0 | Junior Noboa | X | 4 |
| XXXXX | -0.37 | 0 | Steve Pegues | X | 0 |
| XXXXX | -0.38 | 0.01 | Gary Varsho | LF-RF | 1 |
| XXXXX | -0.58 | -0.16 | Tom Foley | 2B-3B | 0 |
| XXXXX | -1.01 | -0.09 | Jay Bell | SS | 0 |
| XXXXX | -1.02 | 0.20 | Orlando Merced | RF-1B | 0 |
| XXXXX | -1.19 | -0.05 | Lance Parrish | CR | 4 |
| -121- | -1.78 | 0.24 | Jeff King | 3B | 1 |
| -069- | -2.53 | -0.02 | Don Slaught | CR | 0 |
| -036- | -3.17 | -0.09 | Carlos Garcia | 2B | 0 |
| -018- | -3.93 | 0.41 | Andy Van Slyke | X | 1 |
_