Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+043+ | 2.75 | 1.78 | Steve Ontiveros | 84.3 | 0 |
-005- | -3.65 | -0.93 | Ron Darling | 77.3 | 1 |
XXXXX | 0.63 | 0 | Ariel Prieto | 16.0 | 1 |
+116+ | 1.56 | -0.46 | Todd Stottlemyre | 103.0 | 3 |
-020- | -2.85 | -1.27 | Dave Stewart | 79.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.97 | -1.48 | Todd Van Poppel | 43.3 | 0 |
XXXXX | 0.62 | 0.22 | Carlos Reyes | 34.0 | 0 |
XXXXX | 0.80 | -0.07 | Rick Honeycutt | 23.7 | 1 |
XXXXX | -0.85 | 0.26 | Mark Acre | 34.0 | 1 |
XXXXX | 0.17 | 0 | Don Wengert | 9.7 | 1 |
XXXXX | 0.97 | 0.10 | Dennis Eckersley | 29.3 | 3 |
-025- | -2.53 | -1.79 | Mike Harkey | 66.0 | 5 |
XXXXX | 0.07 | 0.32 | Dave Leiper | 22.7 | 6 |
TOTAL | 0.22 | -2.44 | TIER= -0.87 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+004+ | 4.58 | 0.68 | Mark McGwire | 1B-DH | 0 |
+117+ | 1.55 | 0.50 | Geronimo Berroa | DH-RF-LF | 0 |
XXXXX | 0.81 | -0.72 | Craig Paquette | 3B-LF | 1 |
XXXXX | 0.63 | 0.04 | Terry Steinbach | CR | 0 |
XXXXX | 0.37 | 0.73 | Rickey Henderson | LF-DH | 0 |
XXXXX | -0.06 | -0.08 | Mike Aldrete | 1B | 0 |
XXXXX | -0.08 | 0 | Jason Giambi | 3B-1B | 0 |
XXXXX | -0.10 | 0 | George Williams | CR-DH | 0 |
XXXXX | -0.27 | -0.08 | Ernie Young | RF | 1 |
XXXXX | -0.58 | -0.01 | Eric Helfand | CR | 1 |
XXXXX | -0.72 | -0.09 | Stan Javier | CF-LF | 0 |
XXXXX | -1.04 | -0.34 | Scott Brosius | 3B-CF-RF-1B | 0 |
XXXXX | -1.24 | -2.01 | Mike Bordick | SS | 0 |
-079- | -1.57 | -0.55 | Brent Gates | 2B | 0 |
_