| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -075- | -1.80 | 1.89 | Doug Drabek | 99.3 | 0 |
| XXXXX | -0.98 | 0.13 | Greg Swindell | 95.0 | 1 |
| +016+ | 4.17 | 1.13 | Shane Reynolds | 108.7 | 2 |
| +055+ | 2.78 | -0.20 | Mike Hampton | 69.7 | 3 |
| -120- | -1.41 | 0.55 | Darryl Kile | 97.0 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.61 | 0 | Dean Hartgraves | 18.7 | 1 |
| XXXXX | -1.18 | 0 | Jim Dougherty | 49.0 | 1 |
| XXXXX | 0 | -0.19 | Jeff Tabaka | 0 | 2 |
| XXXXX | 0.22 | -0.36 | Doug Brocail | 33.7 | 2 |
| +026+ | 3.84 | 0.45 | Dave Veres | 61.3 | 3 |
| +046+ | 2.96 | 0.88 | Todd Jones | 61.0 | 3 |
| -118- | -1.41 | 0.11 | Ross Powell | 9.0 | 5 |
| TOTAL | 5.04 | 0.89 | TIER= 0.75 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +021+ | 4.02 | 0.06 | Derek Bell | RF-CF | 0 |
| +025+ | 3.84 | 1.85 | Jeff Bagwell | 1B | 0 |
| +043+ | 3.06 | 0.37 | Craig Biggio | 2B | 0 |
| +114+ | 1.72 | 0.14 | Tony Eusebio | CR | 0 |
| XXXXX | 1.16 | -0.10 | Brian Hunter | CF | 0 |
| XXXXX | 0.95 | -0.38 | John Cangelosi | CF-LF | 1 |
| XXXXX | 0.31 | -1.05 | Dave Magadan | 3B-1B | 0 |
| XXXXX | 0.25 | -0.26 | Craig Shipley | 3B-SS | 1 |
| XXXXX | 0 | 0.52 | Derrick May | BAT | 1 |
| XXXXX | 0 | 0.78 | Phil Plantier | BAT | 0 |
| XXXXX | -0.17 | -0.59 | James Mouton | LF-RF-CF | 0 |
| XXXXX | -0.20 | -0.13 | Jerry Goff | CR | 2 |
| XXXXX | -0.23 | 0.02 | Milt Thompson | RF-LF | 1 |
| XXXXX | -0.71 | 0.03 | Orlando Miller | SS | 0 |
_