Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+153+ | 1.38 | -0.37 | Todd Stottlemyre | 115.0 | 0 |
-010- | -3.70 | -0.74 | Ron Darling | 88.7 | 2 |
+152+ | 1.40 | 0 | Ariel Prieto | 29.3 | 4 |
+138+ | 1.55 | -1.18 | Todd Van Poppel | 52.7 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.18 | 0.08 | Dennis Eckersley | 31.7 | 0 |
-110- | -1.47 | 0.21 | Mark Acre | 38.0 | 0 |
XXXXX | 1.12 | -0.05 | Rick Honeycutt | 26.7 | 0 |
XXXXX | -0.91 | -0.34 | John Briscoe | 1.3 | 1 |
XXXXX | 0.74 | 0 | Don Wengert | 19.0 | 1 |
XXXXX | 0.18 | -0.50 | Mike Mohler | 1.7 | 1 |
XXXXX | 0.32 | 0 | Steve Wojciechowski | 9.0 | 4 |
XXXXX | 0.49 | 0.17 | Carlos Reyes | 44.7 | 5 |
TOTAL | 0.65 | -0.43 | TIER= -0.16 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+015+ | 4.31 | 0.54 | Mark McGwire | 1B-DH | 10 |
+148+ | 1.46 | 0.40 | Geronimo Berroa | DH-RF-LF | 0 |
+154+ | 1.34 | 1.55 | Ruben Sierra | RF | 0 |
XXXXX | 0.70 | -0.58 | Craig Paquette | 3B-LF | 1 |
XXXXX | 0.11 | 0.03 | Terry Steinbach | CR | 0 |
XXXXX | -0.09 | 0.58 | Rickey Henderson | LF-DH | 0 |
XXXXX | -0.16 | -0.07 | Mike Aldrete | 1B | 1 |
XXXXX | -0.21 | -0.06 | Ernie Young | RF | 0 |
XXXXX | -0.70 | 0 | Jason Giambi | 3B-1B | 0 |
XXXXX | -0.76 | -0.01 | Eric Helfand | CR | 1 |
XXXXX | -1.16 | -0.27 | Scott Brosius | 3B-CF-RF-1B | 0 |
XXXXX | -1.18 | -0.07 | Stan Javier | CF-LF | 0 |
-042- | -2.21 | -0.44 | Brent Gates | 2B | 0 |
-034- | -2.37 | -1.61 | Mike Bordick | SS | 0 |
_