Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+166+ | 1.47 | -0.11 | Donne Wall | 69.7 | 0 |
+059+ | 2.90 | -0.36 | Darryl Kile | 129.3 | 1 |
+079+ | 2.59 | 0.69 | Mike Hampton | 101.3 | 1 |
+047+ | 3.35 | 1.30 | Shane Reynolds | 137.3 | 3 |
XXXXX | -1.01 | 0.68 | Doug Drabek | 101.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.18 | -0.10 | John Johnstone | 10.0 | 0 |
XXXXX | 0 | 0.14 | John Hudek | 0 | 0 |
XXXXX | -0.47 | 0 | Alvin Morman | 26.7 | 0 |
XXXXX | 1.13 | 0.00 | Billy Wagner | 24.0 | 1 |
XXXXX | -0.60 | -0.26 | Xavier Hernandez | 39.0 | 1 |
+171+ | 1.41 | 0.97 | Todd Jones | 44.0 | 1 |
XXXXX | -0.36 | 0.15 | Dean Hartgraves | 18.0 | 4 |
TOTAL | 0.93 | 0.90 | TIER= -0.01 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+031+ | 4.13 | 1.84 | Jeff Bagwell | 1B | 0 |
+066+ | 2.66 | 0.49 | Derek Bell | RF | 0 |
+088+ | 2.45 | 0.06 | Sean Berry | 3B | 0 |
XXXXX | 1.19 | 1.10 | Craig Biggio | 2B | 0 |
XXXXX | 0.08 | 0 | Ray Montgomery | X | 0 |
XXXXX | 0 | -0.02 | Dave Hajek | X | 1 |
XXXXX | -0.02 | 0.21 | Derrick May | LF | 0 |
XXXXX | -0.23 | -0.32 | Bill Spiers | 3B | 0 |
XXXXX | -0.39 | -0.56 | James Mouton | LF-CF | 0 |
XXXXX | -0.46 | -0.15 | Orlando Miller | SS-3B | 0 |
XXXXX | -0.55 | 0.07 | Mike Simms | X | 0 |
XXXXX | -0.63 | 0.09 | Randy Knorr | CR | 1 |
XXXXX | -1.04 | -0.45 | Ricky Gutierrez | SS | 1 |
-103- | -1.88 | -0.31 | Rick Wilkins | CR | 0 |
_