Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+137+ | 1.88 | -0.30 | David Wells | 124.3 | 0 |
+063+ | 3.05 | -0.41 | Hideki Irabu | 113.0 | 1 |
+116+ | 2.24 | 1.18 | Andy Pettitte | 150.7 | 2 |
+074+ | 2.81 | 0 | Orlando Hernandez | 63.0 | 4 |
+079+ | 2.71 | 1.06 | David Cone | 128.3 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+091+ | 2.59 | 1.19 | Mariano Rivera | 38.0 | 0 |
XXXXX | 0 | -0.07 | Darren Holmes | 37.3 | 1 |
XXXXX | -0.07 | 0 | Mike Buddie | 18.0 | 1 |
XXXXX | 1.25 | 0.19 | Graeme Lloyd | 22.7 | 1 |
+149+ | 1.75 | -0.29 | Ramiro Mendoza | 94.0 | 2 |
-119- | -1.71 | 0.52 | Mike Stanton | 45.3 | 6 |
TOTAL | 3.81 | 1.54 | TIER= 0.38 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+025+ | 4.57 | 1.12 | Tino Martinez | 1B | 0 |
+037+ | 3.97 | 0.92 | Paul O'Neill | RF | 0 |
+054+ | 3.23 | 1.35 | Bernie Williams | CF | 0 |
+067+ | 2.94 | 0.42 | Derek Jeter | SS | 0 |
+083+ | 2.68 | -0.05 | Scott Brosius | 3B | 0 |
+138+ | 1.88 | 0.10 | Darryl Strawberry | DH-LF | 0 |
+158+ | 1.59 | 0.52 | Chuck Knoblauch | 2B | 0 |
XXXXX | 1.25 | -0.00 | Jorge Posada | CR | 0 |
XXXXX | 1.24 | 0.01 | Chad Curtis | LF-CF | 0 |
XXXXX | 1.08 | 0.49 | Tim Raines | DH-LF | 2 |
XXXXX | -0.02 | -0.35 | Joe Girardi | CR | 2 |
XXXXX | -0.43 | 0.03 | Homer Bush | 2B-DH | 1 |
XXXXX | -0.61 | -0.02 | Dale Sveum | 1B | 4 |
XXXXX | -0.79 | -0.42 | Luis Sojo | SS-1B | 4 |
_