| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.82 | 0 | Frankie Rodriguez | 53.0 | 1 |
| +178+ | 1.87 | 0 | Brad Radke | 176.7 | 3 |
| -047- | -3.02 | 0 | LaTroy Hawkins | 151.7 | 4 |
| -069- | -2.68 | 0 | Eric Milton | 136.7 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.53 | 0 | Rick Aguilera | 62.0 | 0 |
| -131- | -1.89 | 0 | Dan Serafini | 61.0 | 0 |
| XXXXX | -0.57 | 0 | Eddie Guardado | 49.3 | 0 |
| XXXXX | 0.65 | 0 | Hector Carrasco | 53.0 | 0 |
| XXXXX | 1.44 | 0 | Mike Trombley | 81.0 | 1 |
| XXXXX | 0.31 | 0 | Bob Tewksbury | 108.7 | 3 |
| XXXXX | -0.72 | 0 | Travis Miller | 13.3 | 5 |
| XXXXX | -1.07 | 0 | Todd Ritchie | 10.0 | 5 |
| TOTAL | -1.32 | 0.00 | TIER= -0.59 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.45 | 0 | David Ortiz | 1B-DH | 1 |
| XXXXX | 1.22 | 0 | Todd Walker | 2B | 0 |
| XXXXX | 1.11 | 0 | Marty Cordova | LF | 0 |
| XXXXX | 1.07 | 0 | Matt Lawton | RF-CF-LF | 0 |
| XXXXX | 0.23 | 0 | Paul Molitor | DH | 0 |
| XXXXX | -0.33 | 0 | Chris Latham | CF-LF | 19 |
| XXXXX | -0.82 | 0 | Ron Coomer | 3B-1B-DH | 0 |
| XXXXX | -0.82 | 0 | Alex Ochoa | RF-LF | 0 |
| XXXXX | -0.93 | 0 | Javier Valentin | CR | 3 |
| XXXXX | -1.17 | 0 | Pat Meares | SS | 0 |
| XXXXX | -1.18 | 0 | Denny Hocking | 2B-SS-LF-3B | 1 |
| -195- | -1.45 | 0 | Brent Gates | 3B-2B | 0 |
| -156- | -1.68 | 0 | Terry Steinbach | CR | 0 |
| -065- | -2.73 | 0 | Otis Nixon | CF | 3 |
_