| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.24 | 0 | Glendon Rusch | 142.7 | 0 |
| XXXXX | -1.27 | 0 | Bobby Jones | 112.7 | 1 |
| XXXXX | 1.16 | 0 | Rick Reed | 136.3 | 2 |
| +018+ | 6.18 | 0 | Al Leiter | 164.3 | 3 |
| +023+ | 5.54 | 0 | Mike Hampton | 168.0 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 0.00 | Rick White | 0 | 0 |
| -192- | -1.47 | 0 | Dennis Cook | 47.0 | 0 |
| +076+ | 3.25 | 0 | Armando Benitez | 61.0 | 1 |
| +128+ | 2.46 | 0 | John Franco | 48.3 | 1 |
| +130+ | 2.42 | 0 | Turk Wendell | 68.7 | 1 |
| XXXXX | 0.55 | 0 | Pat Mahomes | 76.3 | 2 |
| TOTAL | 7.21 | 0.00 | TIER= 4.15 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +013+ | 7.16 | 0 | Mike Piazza | CR | 0 |
| +104+ | 2.76 | 0 | Edgardo Alfonzo | 2B | 0 |
| XXXXX | 1.15 | 0 | Derek Bell | RF | 0 |
| XXXXX | 0.82 | 0 | Robin Ventura | 3B | 0 |
| XXXXX | 0.62 | 0 | Benny Agbayani | LF-RF | 0 |
| XXXXX | 0.40 | 0 | Todd Pratt | CR | 2 |
| XXXXX | 0.36 | 0 | Darryl Hamilton | LF-CF | 0 |
| XXXXX | 0 | -0.00 | Lenny Harris | BAT | 0 |
| XXXXX | 0 | -0.00 | Mike Bordick | BAT | 0 |
| XXXXX | 0 | 0.00 | Bubba Trammell | BAT | 0 |
| XXXXX | -0.39 | 0 | Joe McEwing | LF-3B-2B-CF | 0 |
| XXXXX | -0.68 | 0 | Todd Zeile | 1B | 1 |
| XXXXX | -0.84 | 0 | Kurt Abbott | SS-2B | 4 |
| -144- | -1.73 | 0 | Jay Payton | CF | 0 |
_