| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.73 | -0.17 | Rolando Arrojo | 66.7 | 0 |
| +013+ | 4.82 | 1.62 | Pedro Martinez | 129.0 | 1 |
| -143- | -1.41 | 0.63 | Frank Castillo | 110.7 | 2 |
| +005+ | 5.54 | 0.91 | Derek Lowe | 132.0 | 3 |
| XXXXX | 1.15 | 0.79 | John Burkett | 98.3 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -094- | -1.70 | 0.48 | Rich Garces | 21.0 | 0 |
| XXXXX | 0 | 0.03 | Dustin Hermanson | 0 | 0 |
| +094+ | 2.31 | -0.11 | Tim Wakefield | 78.3 | 0 |
| XXXXX | -0.03 | -0.09 | Wayne Gomes | 6.0 | 0 |
| XXXXX | 0.95 | 0 | Chris Haney | 18.0 | 0 |
| XXXXX | 1.10 | 0.21 | Ugueth Urbina | 34.3 | 1 |
| XXXXX | 0.23 | 0.12 | Willie Banks | 15.0 | 4 |
| TOTAL | 2.86 | 0.64 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +035+ | 3.52 | 0.69 | Nomar Garciaparra | SS | 0 |
| +045+ | 3.17 | 1.69 | Manny Ramirez | LF-DH | 0 |
| +104+ | 2.18 | -0.26 | Shea Hillenbrand | 3B | 0 |
| +118+ | 2.05 | 0.34 | Johnny Damon | CF | 0 |
| +195+ | 1.26 | 0.49 | Trot Nixon | RF-CF | 0 |
| XXXXX | 1.00 | 0.03 | Brian Daubach | 1B-LF-DH-RF | 0 |
| XXXXX | 0.39 | -0.36 | Rickey Henderson | LF | 0 |
| XXXXX | 0.37 | -0.57 | Jose Offerman | 1B | 0 |
| XXXXX | 0.20 | -1.05 | Rey Sanchez | 2B-SS | 0 |
| XXXXX | -0.11 | -0.34 | Doug Mirabelli | CR | 0 |
| XXXXX | -0.12 | -0.24 | Jason Varitek | CR | 0 |
| XXXXX | -0.32 | 0 | Bry Nelson | 2B | 5 |
| XXXXX | -0.44 | 0.44 | Tony Clark | 1B | 4 |
| XXXXX | -0.83 | -0.17 | Lou Merloni | 2B | 2 |
_