| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | -0.00 | Ismael Valdez | 0 | 0 |
| XXXXX | 0.18 | 0 | Freddy Garcia | 176.0 | 1 |
| +028+ | 4.86 | 0 | Jamie Moyer | 185.0 | 2 |
| +051+ | 3.83 | 0 | Joel Pineiro | 151.7 | 3 |
| XXXXX | -0.43 | 0 | Ryan Franklin | 73.3 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +095+ | 2.80 | 0 | Kazuhiro Sasaki | 49.0 | 0 |
| +143+ | 1.99 | 0 | Arthur Rhodes | 49.3 | 0 |
| +140+ | 2.03 | 0 | Shigetoshi Hasegawa | 56.0 | 1 |
| XXXXX | 0 | 0.00 | Doug Creek | 0 | 1 |
| XXXXX | -0.58 | 0 | Jeff Nelson | 32.0 | 3 |
| -052- | -2.65 | 0 | James Baldwin | 139.3 | 4 |
| TOTAL | 3.59 | 0.00 | TIER= 0.01 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +065+ | 3.48 | 0 | John Olerud | 1B | 0 |
| +083+ | 3.08 | 0 | Bret Boone | 2B | 0 |
| +162+ | 1.80 | 0 | Edgar Martinez | DH | 0 |
| +189+ | 1.55 | 0 | Carlos Guillen | SS | 0 |
| +197+ | 1.48 | 0 | Mike Cameron | CF | 0 |
| XXXXX | 1.09 | 0 | Desi Relaford | SS-3B-LF-2B-RF | 2 |
| XXXXX | 1.02 | 0 | Ruben Sierra | LF-DH | 2 |
| XXXXX | 0.67 | 0 | Mark McLemore | LF-3B-CF | 0 |
| XXXXX | 0.25 | 0 | Charles Gipson | LF-RF | 1 |
| XXXXX | 0.11 | 0 | Ben Davis | CR | 0 |
| XXXXX | 0 | -0.00 | Jose Offerman | BAT | 1 |
| XXXXX | -0.05 | 0 | Ichiro Suzuki | RF | 0 |
| XXXXX | -0.21 | 0 | Dan Wilson | CR | 1 |
| XXXXX | -1.23 | 0 | Jeff Cirillo | 3B-1B | 0 |
_